top of page
Big Bear Marathon - November 18, 2023
Chicago Pace (sub-8 min)
Date
Time / Mileage
Sat | 6/24/2023 | 3 |
Sun | 6/25/2023 | OFF |
Mon | 6/26/2023 | 35-40 |
Tue | 6/27/2023 | 45-50 |
Wed | 6/28/2023 | 30-35 |
Thu | 6/29/2023 | 45-50 |
Fri | 6/30/2023 | OFF |
Sat | 7/1/2023 | 4-5. |
Sun | 7/2/2023 | OFF |
Mon | 7/3/2023 | 45-50 |
Tue | 7/4/2023 | 45-50 |
Wed | 7/5/2023 | 30-35 |
Thu | 7/6/2023 | 40-45 |
Fri | 7/7/2023 | OFF |
Sat | 7/8/2023 | 5-6. |
Sun | 7/9/2023 | OFF |
Mon | 7/10/2023 | 50-55 |
Tue | 7/11/2023 | 45-50 |
Wed | 7/12/2023 | 30-35 |
Thu | 7/13/2023 | 45-50 |
Fri | 7/14/2023 | OFF |
Sat | 7/15/2023 | 6-7. |
Sun | 7/16/2023 | OFF |
Mon | 7/17/2023 | 45-50 |
Tue | 7/18/2023 | 50-55 |
Wed | 7/19/2023 | 30-35 |
Thu | 7/20/2023 | 45-50 |
Fri | 7/21/2023 | OFF |
Sat | 7/22/2023 | 7-8. |
Sun | 7/23/2023 | 30-35 |
Mon | 7/24/2023 | 40-45 |
Tue | 7/25/2023 | 40-45, 4xHR |
Wed | 7/26/2023 | 30-35 |
Thu | 7/27/2023 | 40-45 |
Fri | 7/28/2023 | OFF |
Sat | 7/29/2023 | 8 |
Sun | 7/30/2023 | 40-45 |
Mon | 7/31/2023 | 45-50 |
Tue | 8/1/2023 | 40-50, 5xHR |
Wed | 8/2/2023 | 45-50 |
Thu | 8/3/2023 | 50-55 |
Fri | 8/4/2023 | OFF |
Sat | 8/5/2023 | 9 |
Sun | 8/6/2023 | 40-45 |
Mon | 8/7/2023 | 50-55 |
Tue | 8/8/2023 | 40-60, 6xHR |
Wed | 8/9/2023 | 55-60 |
Thu | 8/10/2023 | 45-50 |
Fri | 8/11/2023 | OFF |
Sat | 8/12/2023 | 10 |
Sun | 8/13/2023 | 30-35 |
Mon | 8/14/2023 | 50-55 |
Tue | 8/15/2023 | 45-50, 10x60/60 |
Wed | 8/16/2023 | 40-45 |
Thu | 8/17/2023 | 55-60 |
Fri | 8/18/2023 | OFF |
Sat | 8/19/2023 | 9 |
Sun | 8/20/2023 | OFF |
Mon | 8/21/2023 | 40-45 |
Tue | 8/22/2023 | 45-50, 14x60/60 |
Wed | 8/23/2023 | 45-50 |
Thu | 8/24/2023 | 55-60 |
Fri | 8/25/2023 | OFF |
Sat | 8/26/2023 | 11 |
Sun | 8/27/2023 | OFF |
Mon | 8/28/2023 | 50-55 |
Tue | 8/29/2023 | 50-55, 16x60/60 |
Wed | 8/30/2023 | 40-45 |
Thu | 8/31/2023 | 55-60, 2m Tempo |
Fri | 9/1/2023 | OFF |
Sat | 9/2/2023 | 12 |
Sun | 9/3/2023 | 40-45 |
Mon | 9/4/2023 | 40-45 |
Tue | 9/5/2023 | 50, 6min TT |
Wed | 9/6/2023 | 45-50 |
Thu | 9/7/2023 | 55-60, 2m Tempo |
Fri | 9/8/2023 | OFF |
Sat | 9/9/2023 | 13 |
Sun | 9/10/2023 | 45-50 |
Mon | 9/11/2023 | 50-55 |
Tue | 9/12/2023 | 55-60, 10x400 |
Wed | 9/13/2023 | 45-50 |
Thu | 9/14/2023 | 50, 3m Tempo |
Fri | 9/15/2023 | OFF |
Sat | 9/16/2023 | 15 |
Sun | 9/17/2023 | 45-50 |
Mon | 9/18/2023 | 55, 1mi fast dwn hill |
Tue | 9/19/2023 | 60, 6x800 |
Wed | 9/20/2023 | 45-50 |
Thu | 9/21/2023 | 55, 3m Tempo |
Fri | 9/22/2023 | OFF |
Sat | 9/23/2023 | 16 |
Sun | 9/24/2023 | OFF |
Mon | 9/25/2023 | 50, 1mi fast dwn hill |
Tue | 9/26/2023 | 60, 4x1600 |
Wed | 9/27/2023 | 45-50 |
Thu | 9/28/2023 | 55, 3m Tempo |
Fri | 9/29/2023 | OFF |
Sat | 9/30/2023 | 18 Prog |
Sun | 10/1/2023 | 45-50 |
Mon | 10/2/2023 | 50, 1mi fast dwn hill |
Tue | 10/3/2023 | 60, 14x30/30 |
Wed | 10/4/2023 | 45-50 |
Thu | 10/5/2023 | 55, 3m Tempo |
Fri | 10/6/2023 | OFF |
Sat | 10/7/2023 | 20 |
Sun | 10/8/2023 | 35-40 |
Mon | 10/9/2023 | 45, 1mi fast dwn hill |
Tue | 10/10/2023 | 60, 5x1600 |
Wed | 10/11/2023 | 60-65 |
Thu | 10/12/2023 | 50-55 3m tempo |
Fri | 10/13/2023 | OFF |
Sat | 10/14/2023 | 12 |
Sun | 10/15/2023 | 55-60 |
Mon | 10/16/2023 | 45, 1mi fast dwn hill |
Tue | 10/17/2023 | 60, 10x800 |
Wed | 10/18/2023 | 45-50 |
Thu | 10/19/2023 | 65, 3m tempo |
Fri | 10/20/2023 | OFF |
Sat | 10/21/2023 | 16 Prog |
Sun | 10/22/2023 | 50-55 |
Mon | 10/23/2023 | 55-60 |
Tue | 10/24/2023 | 50, 6min TT |
Wed | 10/25/2023 | 35-40 |
Thu | 10/26/2023 | 50-55, 1mi fast dwn hill |
Fri | 10/27/2023 | OFF |
Sat | 10/28/2023 | 22 |
Sun | 10/29/2023 | OFF |
Mon | 10/30/2023 | 45-50 MP |
Tue | 10/31/2023 | 55, 5x800 |
Wed | 11/1/2023 | 45-50 |
Thu | 11/2/2023 | 50-55, 1mi fast dwn hill |
Fri | 11/3/2023 | OFF |
Sat | 11/4/2023 | 13, 10 MP |
Sun | 11/5/2023 | 35-40 |
Mon | 11/6/2023 | 40-45 MP |
Tue | 11/7/2023 | 45-50, 1 mi down hill |
Wed | 11/8/2023 | 45-50 |
Thu | 11/9/2023 | 45-50 MP |
Fri | 11/10/2023 | OFF |
Sat | 11/11/2023 | 8 |
Sun | 11/12/2023 | OFF |
Mon | 11/13/2023 | 40-45 MP |
Tue | 11/14/2023 | OFF |
Wed | 11/15/2023 | 35-40 |
Thu | 11/16/2023 | 30-35 MP |
Fri | 11/17/2023 | 3 EZ |
Sat | 11/18/2023 | 26.2m |
Sun | 11/19/2023 | OFF |
Marine Corps Pace (9-10 min)
Date
Time / Mileage
Sat | 6/24/2023 | 3 |
Sun | 6/25/2023 | OFF |
Mon | 6/26/2023 | 25-35 |
Tue | 6/27/2023 | 30-40 |
Wed | 6/28/2023 | OFF |
Thu | 6/29/2023 | 35-45 |
Fri | 6/30/2023 | OFF |
Sat | 7/1/2023 | 3 |
Sun | 7/2/2023 | OFF |
Mon | 7/3/2023 | 25-35 |
Tue | 7/4/2023 | 35-45 |
Wed | 7/5/2023 | OFF |
Thu | 7/6/2023 | 30-40 |
Fri | 7/7/2023 | OFF |
Sat | 7/8/2023 | 4 |
Sun | 7/9/2023 | OFF |
Mon | 7/10/2023 | 40-50 |
Tue | 7/11/2023 | 35-45 |
Wed | 7/12/2023 | OFF |
Thu | 7/13/2023 | 35-45 |
Fri | 7/14/2023 | OFF |
Sat | 7/15/2023 | 5 |
Sun | 7/16/2023 | OFF |
Mon | 7/17/2023 | 35-45 |
Tue | 7/18/2023 | 40-50 |
Wed | 7/19/2023 | OFF |
Thu | 7/20/2023 | 40-50 |
Fri | 7/21/2023 | OFF |
Sat | 7/22/2023 | 6 |
Sun | 7/23/2023 | OFF |
Mon | 7/24/2023 | 35-45 |
Tue | 7/25/2023 | 35-45, 4xHR |
Wed | 7/26/2023 | OFF |
Thu | 7/27/2023 | 35-45 |
Fri | 7/28/2023 | OFF |
Sat | 7/29/2023 | 7 |
Sun | 7/30/2023 | OFF |
Mon | 7/31/2023 | 40-45 |
Tue | 8/1/2023 | 40-50, 5xHR |
Wed | 8/2/2023 | OFF |
Thu | 8/3/2023 | 40-50 |
Fri | 8/4/2023 | OFF |
Sat | 8/5/2023 | 8 |
Sun | 8/6/2023 | OFF |
Mon | 8/7/2023 | 40-50 |
Tue | 8/8/2023 | 45-55, 6xHR |
Wed | 8/9/2023 | 40-50 |
Thu | 8/10/2023 | 35-45 |
Fri | 8/11/2023 | OFF |
Sat | 8/12/2023 | 9 |
Sun | 8/13/2023 | OFF |
Mon | 8/14/2023 | 40-50 |
Tue | 8/15/2023 | 45-50, 12x30/30 |
Wed | 8/16/2023 | 30-40 |
Thu | 8/17/2023 | 45-55 |
Fri | 8/18/2023 | OFF |
Sat | 8/19/2023 | 8 |
Sun | 8/20/2023 | OFF |
Mon | 8/21/2023 | 35-45 |
Tue | 8/22/2023 | 45-50, 14x30/30 |
Wed | 8/23/2023 | 30-40 |
Thu | 8/24/2023 | 45-55 |
Fri | 8/25/2023 | OFF |
Sat | 8/26/2023 | 10 |
Sun | 8/27/2023 | OFF |
Mon | 8/28/2023 | 40-50 |
Tue | 8/29/2023 | 45-50, 14x30/30 |
Wed | 8/30/2023 | 35-45 |
Thu | 8/31/2023 | 45-55, 1m Tempo |
Fri | 9/1/2023 | OFF |
Sat | 9/2/2023 | 11 |
Sun | 9/3/2023 | OFF |
Mon | 9/4/2023 | 45-55 |
Tue | 9/5/2023 | 50, 6min TT |
Wed | 9/6/2023 | 35-45 |
Thu | 9/7/2023 | 45-55, 1m Tempo |
Fri | 9/8/2023 | OFF |
Sat | 9/9/2023 | 12 |
Sun | 9/10/2023 | OFF |
Mon | 9/11/2023 | 40-50 |
Tue | 9/12/2023 | 55-60, 8x400 |
Wed | 9/13/2023 | 35-45 |
Thu | 9/14/2023 | 40-50, 2m Tempo |
Fri | 9/15/2023 | OFF |
Sat | 9/16/2023 | 14 |
Sun | 9/17/2023 | OFF |
Mon | 9/18/2023 | 50, 1mi fast dwn hill |
Tue | 9/19/2023 | 55-60, 10x400 |
Wed | 9/20/2023 | 30-40 |
Thu | 9/21/2023 | 40-50, 2m Tempo |
Fri | 9/22/2023 | OFF |
Sat | 9/23/2023 | 15 |
Sun | 9/24/2023 | OFF |
Mon | 9/25/2023 | 40, 1mi fast dwn hill |
Tue | 9/26/2023 | 60, 6x800 |
Wed | 9/27/2023 | 35-45 |
Thu | 9/28/2023 | 40-50, 2m Tempo |
Fri | 9/29/2023 | OFF |
Sat | 9/30/2023 | 17 |
Sun | 10/1/2023 | OFF |
Mon | 10/2/2023 | 40, 1mi fast dwn hill |
Tue | 10/3/2023 | 60, 12x30/30 |
Wed | 10/4/2023 | 30-40 |
Thu | 10/5/2023 | 40-50, 2m Tempo |
Fri | 10/6/2023 | OFF |
Sat | 10/7/2023 | 18.5 |
Sun | 10/8/2023 | OFF |
Mon | 10/9/2023 | 40, 1mi fast dwn hill |
Tue | 10/10/2023 | 60, 4x1600 |
Wed | 10/11/2023 | 30-40 |
Thu | 10/12/2023 | 40-50, 2m Tempo |
Fri | 10/13/2023 | OFF |
Sat | 10/14/2023 | 10 |
Sun | 10/15/2023 | OFF |
Mon | 10/16/2023 | 40, 1mi fast dwn hill |
Tue | 10/17/2023 | 60, 10x800 |
Wed | 10/18/2023 | 35-45 |
Thu | 10/19/2023 | 45-55, 2m Tempo |
Fri | 10/20/2023 | OFF |
Sat | 10/21/2023 | 15 Prog |
Sun | 10/22/2023 | OFF |
Mon | 10/23/2023 | 35-45 |
Tue | 10/24/2023 | 50, 6min TT |
Wed | 10/25/2023 | 30-40 |
Thu | 10/26/2023 | 30-40, 1mi fast dwn hill |
Fri | 10/27/2023 | OFF |
Sat | 10/28/2023 | 21 |
Sun | 10/29/2023 | OFF |
Mon | 10/30/2023 | 35-45 MP |
Tue | 10/31/2023 | 55, 5x800 |
Wed | 11/1/2023 | 35-45 |
Thu | 11/2/2023 | 30-40, 1mi fast dwn hill |
Fri | 11/3/2023 | OFF |
Sat | 11/4/2023 | 11 |
Sun | 11/5/2023 | OFF |
Mon | 11/6/2023 | 35-45 MP |
Tue | 11/7/2023 | 40-50, 1 mi down hill |
Wed | 11/8/2023 | 40-50 |
Thu | 11/9/2023 | 25-35 MP |
Fri | 11/10/2023 | OFF |
Sat | 11/11/2023 | 7 |
Sun | 11/12/2023 | OFF |
Mon | 11/13/2023 | 30-35 MP |
Tue | 11/14/2023 | OFF |
Wed | 11/15/2023 | 30-35 |
Thu | 11/16/2023 | OFF |
Fri | 11/17/2023 | 2 EZ |
Sat | 11/18/2023 | 26.2m |
Sun | 11/19/2023 | OFF |
New York Pace (8-9 min)
Date
Time / Mileage
Sat | 6/24/2023 | 3 |
Sun | 6/25/2023 | OFF |
Mon | 6/26/2023 | 30-35 |
Tue | 6/27/2023 | 35-40 |
Wed | 6/28/2023 | 30-35 |
Thu | 6/29/2023 | 45-50 |
Fri | 6/30/2023 | OFF |
Sat | 7/1/2023 | 4-5. |
Sun | 7/2/2023 | OFF |
Mon | 7/3/2023 | 35-40 |
Tue | 7/4/2023 | 40-45 |
Wed | 7/5/2023 | 30-35 |
Thu | 7/6/2023 | 30-35 |
Fri | 7/7/2023 | OFF |
Sat | 7/8/2023 | 5-6. |
Sun | 7/9/2023 | OFF |
Mon | 7/10/2023 | 45-50 |
Tue | 7/11/2023 | 40-45 |
Wed | 7/12/2023 | 30-35 |
Thu | 7/13/2023 | 40-45 |
Fri | 7/14/2023 | OFF |
Sat | 7/15/2023 | 6-7. |
Sun | 7/16/2023 | OFF |
Mon | 7/17/2023 | 40-45 |
Tue | 7/18/2023 | 45-50 |
Wed | 7/19/2023 | 30-35 |
Thu | 7/20/2023 | 45-50 |
Fri | 7/21/2023 | OFF |
Sat | 7/22/2023 | 7-8. |
Sun | 7/23/2023 | 30-35 |
Mon | 7/24/2023 | 40-45 |
Tue | 7/25/2023 | 40-45, 4xHR |
Wed | 7/26/2023 | 30-35 |
Thu | 7/27/2023 | 40-45 |
Fri | 7/28/2023 | OFF |
Sat | 7/29/2023 | 8 |
Sun | 7/30/2023 | 30-35 |
Mon | 7/31/2023 | 40-45 |
Tue | 8/1/2023 | 40-50, 5xHR |
Wed | 8/2/2023 | 40-45 |
Thu | 8/3/2023 | 45-50 |
Fri | 8/4/2023 | OFF |
Sat | 8/5/2023 | 9 |
Sun | 8/6/2023 | 30-35 |
Mon | 8/7/2023 | 45-50 |
Tue | 8/8/2023 | 40-60, 6xHR |
Wed | 8/9/2023 | 50-55 |
Thu | 8/10/2023 | 45-50 |
Fri | 8/11/2023 | OFF |
Sat | 8/12/2023 | 10 |
Sun | 8/13/2023 | 30-35 |
Mon | 8/14/2023 | 45-50 |
Tue | 8/15/2023 | 45-50, 10x60/60 |
Wed | 8/16/2023 | 40-45 |
Thu | 8/17/2023 | 50-55 |
Fri | 8/18/2023 | OFF |
Sat | 8/19/2023 | 9 |
Sun | 8/20/2023 | OFF |
Mon | 8/21/2023 | 35-40 |
Tue | 8/22/2023 | 45-50, 14x60/60 |
Wed | 8/23/2023 | 45-50 |
Thu | 8/24/2023 | 50-55 |
Fri | 8/25/2023 | OFF |
Sat | 8/26/2023 | 11 |
Sun | 8/27/2023 | OFF |
Mon | 8/28/2023 | 45-50 |
Tue | 8/29/2023 | 50-55, 16x60/60 |
Wed | 8/30/2023 | 40-45 |
Thu | 8/31/2023 | 50, 2m Tempo |
Fri | 9/1/2023 | OFF |
Sat | 9/2/2023 | 12 |
Sun | 9/3/2023 | 35-40 |
Mon | 9/4/2023 | 35-40 |
Tue | 9/5/2023 | 50, 6min TT |
Wed | 9/6/2023 | 45-50 |
Thu | 9/7/2023 | 50, 2m Tempo |
Fri | 9/8/2023 | OFF |
Sat | 9/9/2023 | 13 |
Sun | 9/10/2023 | 40-45 |
Mon | 9/11/2023 | 45-50 |
Tue | 9/12/2023 | 55-60, 10x400 |
Wed | 9/13/2023 | 40-45 |
Thu | 9/14/2023 | 50, 2m Tempo |
Fri | 9/15/2023 | OFF |
Sat | 9/16/2023 | 15 |
Sun | 9/17/2023 | 45-50 |
Mon | 9/18/2023 | 55, 1mi fast dwn hill |
Tue | 9/19/2023 | 60, 6x800 |
Wed | 9/20/2023 | 40-45 |
Thu | 9/21/2023 | 50, 3m Tempo |
Fri | 9/22/2023 | OFF |
Sat | 9/23/2023 | 16 |
Sun | 9/24/2023 | OFF |
Mon | 9/25/2023 | 45, 1mi fast dwn hill |
Tue | 9/26/2023 | 60, 4x1600 |
Wed | 9/27/2023 | 45-50 |
Thu | 9/28/2023 | 50, 3m Tempo |
Fri | 9/29/2023 | OFF |
Sat | 9/30/2023 | 18 Prog |
Sun | 10/1/2023 | 50-55 |
Mon | 10/2/2023 | 50, 1mi fast dwn hill |
Tue | 10/3/2023 | 60, 14x30/30 |
Wed | 10/4/2023 | 45-50 |
Thu | 10/5/2023 | 55, 3m Tempo |
Fri | 10/6/2023 | OFF |
Sat | 10/7/2023 | 20 |
Sun | 10/8/2023 | 30-35 |
Mon | 10/9/2023 | 45, 1mi fast dwn hill |
Tue | 10/10/2023 | 60, 5x1600 |
Wed | 10/11/2023 | 55-60 |
Thu | 10/12/2023 | 50-55 3m tempo |
Fri | 10/13/2023 | OFF |
Sat | 10/14/2023 | 12 |
Sun | 10/15/2023 | 50-55 |
Mon | 10/16/2023 | 45, 1mi fast dwn hill |
Tue | 10/17/2023 | 60, 10x800 |
Wed | 10/18/2023 | 45-50 |
Thu | 10/19/2023 | 60-65, 3m tempo |
Fri | 10/20/2023 | OFF |
Sat | 10/21/2023 | 16 Prog |
Sun | 10/22/2023 | 45-50 |
Mon | 10/23/2023 | 55-60 |
Tue | 10/24/2023 | 50, 6min TT |
Wed | 10/25/2023 | 35-40 |
Thu | 10/26/2023 | 45-50, 1mi fast dwn hill |
Fri | 10/27/2023 | OFF |
Sat | 10/28/2023 | 22 |
Sun | 10/29/2023 | OFF |
Mon | 10/30/2023 | 40-45 MP |
Tue | 10/31/2023 | 55, 5x800 |
Wed | 11/1/2023 | 40-45 |
Thu | 11/2/2023 | 45-50, 1mi fast dwn hill |
Fri | 11/3/2023 | OFF |
Sat | 11/4/2023 | 13, 10 MP |
Sun | 11/5/2023 | 30-35 |
Mon | 11/6/2023 | 40-45 MP |
Tue | 11/7/2023 | 45-50, 1 mi down hill |
Wed | 11/8/2023 | 45-50 |
Thu | 11/9/2023 | 40-45 MP |
Fri | 11/10/2023 | OFF |
Sat | 11/11/2023 | 8 |
Sun | 11/12/2023 | OFF |
Mon | 11/13/2023 | 35-40 MP |
Tue | 11/14/2023 | OFF |
Wed | 11/15/2023 | 35-40 |
Thu | 11/16/2023 | 25-30 |
Fri | 11/17/2023 | 2 EZ |
Sat | 11/18/2023 | 26.2m |
Sun | 11/19/2023 | OFF |
Catalina/Vegas Pace (10-14 min)
Date
Time / Mileage
Sat | 6/24/2023 | 3 |
Sun | 6/25/2023 | OFF |
Mon | 6/26/2023 | 20-30 |
Tue | 6/27/2023 | 25-35 |
Wed | 6/28/2023 | OFF |
Thu | 6/29/2023 | 30-40 |
Fri | 6/30/2023 | OFF |
Sat | 7/1/2023 | 3 |
Sun | 7/2/2023 | OFF |
Mon | 7/3/2023 | 20-30 |
Tue | 7/4/2023 | 30-40 |
Wed | 7/5/2023 | OFF |
Thu | 7/6/2023 | 30-40 |
Fri | 7/7/2023 | OFF |
Sat | 7/8/2023 | 3 |
Sun | 7/9/2023 | OFF |
Mon | 7/10/2023 | 40-50 |
Tue | 7/11/2023 | 35-45 |
Wed | 7/12/2023 | OFF |
Thu | 7/13/2023 | 35-45 |
Fri | 7/14/2023 | OFF |
Sat | 7/15/2023 | 4 |
Sun | 7/16/2023 | OFF |
Mon | 7/17/2023 | 30-40 |
Tue | 7/18/2023 | 35-45 |
Wed | 7/19/2023 | OFF |
Thu | 7/20/2023 | 35-45 |
Fri | 7/21/2023 | OFF |
Sat | 7/22/2023 | 5 |
Sun | 7/23/2023 | OFF |
Mon | 7/24/2023 | 35-45 |
Tue | 7/25/2023 | 30-45, 4xHR |
Wed | 7/26/2023 | OFF |
Thu | 7/27/2023 | 35-45 |
Fri | 7/28/2023 | OFF |
Sat | 7/29/2023 | 6 |
Sun | 7/30/2023 | OFF |
Mon | 7/31/2023 | 35-45 |
Tue | 8/1/2023 | 40-50, 5xHR |
Wed | 8/2/2023 | OFF |
Thu | 8/3/2023 | 30-40 |
Fri | 8/4/2023 | OFF |
Sat | 8/5/2023 | 7 |
Sun | 8/6/2023 | OFF |
Mon | 8/7/2023 | 35-45 |
Tue | 8/8/2023 | 40-50, 5xHR |
Wed | 8/9/2023 | 40-50 |
Thu | 8/10/2023 | 30-40 |
Fri | 8/11/2023 | OFF |
Sat | 8/12/2023 | 8 |
Sun | 8/13/2023 | OFF |
Mon | 8/14/2023 | 35-45 |
Tue | 8/15/2023 | 45-50, 10x30/30 |
Wed | 8/16/2023 | OFF |
Thu | 8/17/2023 | 40-50 |
Fri | 8/18/2023 | OFF |
Sat | 8/19/2023 | 7 |
Sun | 8/20/2023 | OFF |
Mon | 8/21/2023 | 30-40 |
Tue | 8/22/2023 | 45-50, 12x30/30 |
Wed | 8/23/2023 | OFF |
Thu | 8/24/2023 | 40-50 |
Fri | 8/25/2023 | OFF |
Sat | 8/26/2023 | 9 |
Sun | 8/27/2023 | OFF |
Mon | 8/28/2023 | 40-50 |
Tue | 8/29/2023 | 45-50, 12x30/30 |
Wed | 8/30/2023 | OFF |
Thu | 8/31/2023 | 40-50 |
Fri | 9/1/2023 | OFF |
Sat | 9/2/2023 | 10 |
Sun | 9/3/2023 | OFF |
Mon | 9/4/2023 | 40-50 |
Tue | 9/5/2023 | 50, 6min TT |
Wed | 9/6/2023 | OFF |
Thu | 9/7/2023 | 40-50 |
Fri | 9/8/2023 | OFF |
Sat | 9/9/2023 | 11 |
Sun | 9/10/2023 | OFF |
Mon | 9/11/2023 | 40-50 |
Tue | 9/12/2023 | 55-60, 8x400 |
Wed | 9/13/2023 | OFF |
Thu | 9/14/2023 | 35-45 |
Fri | 9/15/2023 | OFF |
Sat | 9/16/2023 | 13 |
Sun | 9/17/2023 | OFF |
Mon | 9/18/2023 | 45, 1mi fast dwn hill |
Tue | 9/19/2023 | 55-60, 10x400 |
Wed | 9/20/2023 | OFF |
Thu | 9/21/2023 | 45-55 |
Fri | 9/22/2023 | OFF |
Sat | 9/23/2023 | 14 |
Sun | 9/24/2023 | OFF |
Mon | 9/25/2023 | 35, 1mi fast dwn hill |
Tue | 9/26/2023 | 60, 6x800 |
Wed | 9/27/2023 | 30-40 |
Thu | 9/28/2023 | 35-45 |
Fri | 9/29/2023 | OFF |
Sat | 9/30/2023 | 16 |
Sun | 10/1/2023 | OFF |
Mon | 10/2/2023 | 40, 1mi fast dwn hill |
Tue | 10/3/2023 | 60, 12x30/30 |
Wed | 10/4/2023 | 30-40 |
Thu | 10/5/2023 | 35-45 |
Fri | 10/6/2023 | OFF |
Sat | 10/7/2023 | 18.5 |
Sun | 10/8/2023 | OFF |
Mon | 10/9/2023 | 40, 1mi fast dwn hill |
Tue | 10/10/2023 | 60, 8x800 |
Wed | 10/11/2023 | 30-40 |
Thu | 10/12/2023 | 35-45 |
Fri | 10/13/2023 | OFF |
Sat | 10/14/2023 | 8 |
Sun | 10/15/2023 | OFF |
Mon | 10/16/2023 | 40, 1mi fast dwn hill |
Tue | 10/17/2023 | 65, 10x800 |
Wed | 10/18/2023 | OFF |
Thu | 10/19/2023 | 40-50 |
Fri | 10/20/2023 | OFF |
Sat | 10/21/2023 | 14 |
Sun | 10/22/2023 | OFF |
Mon | 10/23/2023 | 40-50 |
Tue | 10/24/2023 | 45, 6min TT |
Wed | 10/25/2023 | OFF |
Thu | 10/26/2023 | 25-35, 1mi fast dwn hill |
Fri | 10/27/2023 | OFF |
Sat | 10/28/2023 | 21 |
Sun | 10/29/2023 | OFF |
Mon | 10/30/2023 | 30-40 MP |
Tue | 10/31/2023 | 60, 5x800 |
Wed | 11/1/2023 | OFF |
Thu | 11/2/2023 | 25-35, 1mi fast dwn hill |
Fri | 11/3/2023 | OFF |
Sat | 11/4/2023 | 11 |
Sun | 11/5/2023 | OFF |
Mon | 11/6/2023 | 30-40 MP |
Tue | 11/7/2023 | 40-50, 1 mi down hill |
Wed | 11/8/2023 | 35-45 |
Thu | 11/9/2023 | 20-30 MP |
Fri | 11/10/2023 | OFF |
Sat | 11/11/2023 | 6 |
Sun | 11/12/2023 | OFF |
Mon | 11/13/2023 | 25-30 MP |
Tue | 11/14/2023 | OFF |
Wed | 11/15/2023 | 25-30 |
Thu | 11/16/2023 | OFF |
Fri | 11/17/2023 | 2 EZ |
Sat | 11/18/2023 | 26.2m |
Sun | 11/19/2023 | OFF |
LA Pace (14+ min)
Date
Time / Mileage
Sat | 6/24/2023 | 3 |
Sun | 6/25/2023 | OFF |
Mon | 6/26/2023 | 30-40 |
Tue | 6/27/2023 | 30-40 |
Wed | 6/28/2023 | OFF |
Thu | 6/29/2023 | 35-45 |
Fri | 6/30/2023 | OFF |
Sat | 7/1/2023 | 3 |
Sun | 7/2/2023 | OFF |
Mon | 7/3/2023 | 40-50 |
Tue | 7/4/2023 | 30-40 |
Wed | 7/5/2023 | OFF |
Thu | 7/6/2023 | 40-50 |
Fri | 7/7/2023 | OFF |
Sat | 7/8/2023 | 3 |
Sun | 7/9/2023 | OFF |
Mon | 7/10/2023 | 40-50 |
Tue | 7/11/2023 | 35-45 |
Wed | 7/12/2023 | OFF |
Thu | 7/13/2023 | 40-50 |
Fri | 7/14/2023 | OFF |
Sat | 7/15/2023 | 4 |
Sun | 7/16/2023 | OFF |
Mon | 7/17/2023 | 40-50 |
Tue | 7/18/2023 | 40-50 |
Wed | 7/19/2023 | OFF |
Thu | 7/20/2023 | 45-55 |
Fri | 7/21/2023 | OFF |
Sat | 7/22/2023 | 5 |
Sun | 7/23/2023 | OFF |
Mon | 7/24/2023 | 40-50 |
Tue | 7/25/2023 | 10/20/10. |
Wed | 7/26/2023 | OFF |
Thu | 7/27/2023 | 40-50 |
Fri | 7/28/2023 | OFF |
Sat | 7/29/2023 | 6 |
Sun | 7/30/2023 | OFF |
Mon | 7/31/2023 | 45-55 |
Tue | 8/1/2023 | 10/30/10. |
Wed | 8/2/2023 | OFF |
Thu | 8/3/2023 | 45-55 |
Fri | 8/4/2023 | OFF |
Sat | 8/5/2023 | 7 |
Sun | 8/6/2023 | OFF |
Mon | 8/7/2023 | 45-55 |
Tue | 8/8/2023 | 10/40/10. |
Wed | 8/9/2023 | OFF |
Thu | 8/10/2023 | 45-55 |
Fri | 8/11/2023 | OFF |
Sat | 8/12/2023 | 8 |
Sun | 8/13/2023 | OFF |
Mon | 8/14/2023 | 45-55 |
Tue | 8/15/2023 | 10/40/10. |
Wed | 8/16/2023 | OFF |
Thu | 8/17/2023 | 45-55 |
Fri | 8/18/2023 | OFF |
Sat | 8/19/2023 | 7 |
Sun | 8/20/2023 | OFF |
Mon | 8/21/2023 | 45-55 |
Tue | 8/22/2023 | 10/40/10. |
Wed | 8/23/2023 | OFF |
Thu | 8/24/2023 | 45-55 |
Fri | 8/25/2023 | OFF |
Sat | 8/26/2023 | 9 |
Sun | 8/27/2023 | OFF |
Mon | 8/28/2023 | 45-55 |
Tue | 8/29/2023 | 10/40/10. |
Wed | 8/30/2023 | OFF |
Thu | 8/31/2023 | 45-55 |
Fri | 9/1/2023 | OFF |
Sat | 9/2/2023 | 10 |
Sun | 9/3/2023 | OFF |
