top of page
SD Holiday Half Marathon - December 17, 2022
Chicago Pace (sub-8 min)
Date
Time / Mileage
Sat | 7/8/2023 | 3 |
Sun | 7/9/2023 | OFF |
Mon | 7/10/2023 | 35-40 |
Tue | 7/11/2023 | 45-50 |
Wed | 7/12/2023 | 40-45 |
Thu | 7/13/2023 | 50-55 |
Fri | 7/14/2023 | OFF |
Sat | 7/15/2023 | 4 |
Sun | 7/16/2023 | OFF |
Mon | 7/17/2023 | 35-45 |
Tue | 7/18/2023 | 40-45 |
Wed | 7/19/2023 | 30-35 |
Thu | 7/20/2023 | 45-50 |
Fri | 7/21/2023 | OFF |
Sat | 7/22/2023 | 5 |
Sun | 7/23/2023 | OFF |
Mon | 7/24/2023 | 35-40 |
Tue | 7/25/2023 | 45-50 |
Wed | 7/26/2023 | 35-40 |
Thu | 7/27/2023 | 45-50 |
Fri | 7/28/2023 | OFF |
Sat | 7/29/2023 | 6 |
Sun | 7/30/2023 | OFF |
Mon | 7/31/2023 | 35-40 |
Tue | 8/1/2023 | 45-50 |
Wed | 8/2/2023 | 40-45 |
Thu | 8/3/2023 | 50-55 |
Fri | 8/4/2023 | OFF |
Sat | 8/5/2023 | 7 |
Sun | 8/6/2023 | OFF |
Mon | 8/7/2023 | 35-40 |
Tue | 8/8/2023 | 45-50 |
Wed | 8/9/2023 | 30-35 |
Thu | 8/10/2023 | 45-50 |
Fri | 8/11/2023 | OFF |
Sat | 8/12/2023 | 8 |
Sun | 8/13/2023 | OFF |
Mon | 8/14/2023 | 35-40 |
Tue | 8/15/2023 | 45-50 |
Wed | 8/16/2023 | 40-45 |
Thu | 8/17/2023 | 50-55 |
Fri | 8/18/2023 | OFF |
Sat | 8/19/2023 | 6 |
Sun | 8/20/2023 | OFF |
Mon | 8/21/2023 | 35-40 |
Tue | 8/22/2023 | 45-50- 3 x HR |
Wed | 8/23/2023 | 40-45 |
Thu | 8/24/2023 | 50-55 |
Fri | 8/25/2023 | OFF |
Sat | 8/26/2023 | 7 |
Sun | 8/27/2023 | OFF |
Mon | 8/28/2023 | 35-40 |
Tue | 8/29/2023 | 45-50- 4 X HR |
Wed | 8/30/2023 | 40-45 |
Thu | 8/31/2023 | 50-55 |
Fri | 9/1/2023 | OFF |
Sat | 9/2/2023 | 7 |
Sun | 9/3/2023 | OFF |
Mon | 9/4/2023 | 40-45 |
Tue | 9/5/2023 | 45-50- 4 X HR |
Wed | 9/6/2023 | 40-45 |
Thu | 9/7/2023 | 50-55 |
Fri | 9/8/2023 | OFF |
Sat | 9/9/2023 | 8 |
Sun | 9/10/2023 | OFF |
Mon | 9/11/2023 | 40-45 |
Tue | 9/12/2023 | 50-55- 5 X HR |
Wed | 9/13/2023 | 40-45 |
Thu | 9/14/2023 | 50-55 |
Fri | 9/15/2023 | OFF |
Sat | 9/16/2023 | 8-9. |
Sun | 9/17/2023 | OFF |
Mon | 9/18/2023 | 45-50 |
Tue | 9/19/2023 | 50-55- 6 X HR |
Wed | 9/20/2023 | 50-55 |
Thu | 9/21/2023 | 50-55 |
Fri | 9/22/2023 | OFF |
Sat | 9/23/2023 | 8 |
Sun | 9/24/2023 | 30 |
Mon | 9/25/2023 | 40-45 |
Tue | 9/26/2023 | 45- 12x30/30 |
Wed | 9/27/2023 | 40-45 |
Thu | 9/28/2023 | 45 |
Fri | 9/29/2023 | OFF |
Sat | 9/30/2023 | 9 |
Sun | 10/1/2023 | 35-40 |
Mon | 10/2/2023 | 40-45 |
Tue | 10/3/2023 | 40- 8x60/60 |
Wed | 10/4/2023 | 45-50 |
Thu | 10/5/2023 | 50 |
Fri | 10/6/2023 | OFF |
Sat | 10/7/2023 | 9 |
Sun | 10/8/2023 | OFF |
Mon | 10/9/2023 | 45-50 |
Tue | 10/10/2023 | 40- 4x400 |
Wed | 10/11/2023 | 40-45 |
Thu | 10/12/2023 | 50-55 |
Fri | 10/13/2023 | OFF |
Sat | 10/14/2023 | 10 |
Sun | 10/15/2023 | OFF |
Mon | 10/16/2023 | 45-50 |
Tue | 10/17/2023 | 50- 6 X 400 |
Wed | 10/18/2023 | 40-45 |
Thu | 10/19/2023 | 45-50 |
Fri | 10/20/2023 | OFF |
Sat | 10/21/2023 | 9 |
Sun | 10/22/2023 | OFF |
Mon | 10/23/2023 | 50-55 |
Tue | 10/24/2023 | 55- 8 X 400 |
Wed | 10/25/2023 | 45-50 |
Thu | 10/26/2023 | 50- 2m tempo |
Fri | 10/27/2023 | OFF |
Sat | 10/28/2023 | 10 |
Sun | 10/29/2023 | OFF |
Mon | 10/30/2023 | 45-50 |
Tue | 10/31/2023 | 50- 4x 800 |
Wed | 11/1/2023 | 45-50 |
Thu | 11/2/2023 | 50- 2m tempo |
Fri | 11/3/2023 | OFF |
Sat | 11/4/2023 | 11 |
Sun | 11/5/2023 | OFF |
Mon | 11/6/2023 | 45-50 |
Tue | 11/7/2023 | 55- 5X 800 |
Wed | 11/8/2023 | 45-50 |
Thu | 11/9/2023 | 50-55 3m tempo |
Fri | 11/10/2023 | OFF |
Sat | 11/11/2023 | 12 |
Sun | 11/12/2023 | OFF |
Mon | 11/13/2023 | 50-55 |
Tue | 11/14/2023 | 60- 6X 800 |
Wed | 11/15/2023 | 40-45 |
Thu | 11/16/2023 | 50-55 3m tempo |
Fri | 11/17/2023 | OFF |
Sat | 11/18/2023 | 13 |
Sun | 11/19/2023 | OFF |
Mon | 11/20/2023 | 45-50 |
Tue | 11/21/2023 | 60- 8X 800 |
Wed | 11/22/2023 | 50-55 |
Thu | 11/23/2023 | 50- 3m tempo |
Fri | 11/24/2023 | OFF |
Sat | 11/25/2023 | 14 |
Sun | 11/26/2023 | OFF |
Mon | 11/27/2023 | 60-65 |
Tue | 11/28/2023 | 55- 5X 800 |
Wed | 11/29/2023 | 35-45 |
Thu | 11/30/2023 | 50- 3m tempo |
Fri | 12/1/2023 | OFF |
Sat | 12/2/2023 | 12, 8RP |
Sun | 12/3/2023 | OFF |
Mon | 12/4/2023 | 50-55 |
Tue | 12/5/2023 | 55- 5X 800 |
Wed | 12/6/2023 | 40-45 |
Thu | 12/7/2023 | 30-35 RP |
Fri | 12/8/2023 | OFF |
Sat | 12/9/2023 | 8 |
Sun | 12/10/2023 | OFF |
Mon | 12/11/2023 | 30-35 RP |
Tue | 12/12/2023 | OFF |
Wed | 12/13/2023 | 35-40 |
Thu | 12/14/2023 | OFF |
Fri | 12/15/2023 | 2 |
Sat | 12/16/2023 | 13.1 |
Sun | 12/17/2023 | OFF |
New York Pace (8-9 min)
Date
Time / Mileage
Sat | 7/8/2023 | 3 |
Sun | 7/9/2023 | OFF |
Mon | 7/10/2023 | 35-40 |
Tue | 7/11/2023 | 45-50 |
Wed | 7/12/2023 | 40-45 |
Thu | 7/13/2023 | 45-50 |
Fri | 7/14/2023 | OFF |
Sat | 7/15/2023 | 4 |
Sun | 7/16/2023 | OFF |
Mon | 7/17/2023 | 35-45 |
Tue | 7/18/2023 | 40-45 |
Wed | 7/19/2023 | 30-35 |
Thu | 7/20/2023 | 45-50 |
Fri | 7/21/2023 | OFF |
Sat | 7/22/2023 | 5 |
Sun | 7/23/2023 | OFF |
Mon | 7/24/2023 | 35-40 |
Tue | 7/25/2023 | 45-50 |
Wed | 7/26/2023 | 30-35 |
Thu | 7/27/2023 | 45-50 |
Fri | 7/28/2023 | OFF |
Sat | 7/29/2023 | 6 |
Sun | 7/30/2023 | OFF |
Mon | 7/31/2023 | 35-40 |
Tue | 8/1/2023 | 45-50 |
Wed | 8/2/2023 | 40-45 |
Thu | 8/3/2023 | 45-50 |
Fri | 8/4/2023 | OFF |
Sat | 8/5/2023 | 7 |
Sun | 8/6/2023 | OFF |
Mon | 8/7/2023 | 35-40 |
Tue | 8/8/2023 | 45-50 |
Wed | 8/9/2023 | 30-35 |
Thu | 8/10/2023 | 45-50 |
Fri | 8/11/2023 | OFF |
Sat | 8/12/2023 | 8 |
Sun | 8/13/2023 | OFF |
Mon | 8/14/2023 | 35-40 |
Tue | 8/15/2023 | 45-50 |
Wed | 8/16/2023 | 40-45 |
Thu | 8/17/2023 | 45-50 |
Fri | 8/18/2023 | OFF |
Sat | 8/19/2023 | 6 |
Sun | 8/20/2023 | OFF |
Mon | 8/21/2023 | 35-40 |
Tue | 8/22/2023 | 45-50- 3 x HR |
Wed | 8/23/2023 | 40-45 |
Thu | 8/24/2023 | 45-50 |
Fri | 8/25/2023 | OFF |
Sat | 8/26/2023 | 7 |
Sun | 8/27/2023 | OFF |
Mon | 8/28/2023 | 35-40 |
Tue | 8/29/2023 | 45-50- 4 X HR |
Wed | 8/30/2023 | 40-45 |
Thu | 8/31/2023 | 45-50 |
Fri | 9/1/2023 | OFF |
Sat | 9/2/2023 | 7 |
Sun | 9/3/2023 | OFF |
Mon | 9/4/2023 | 40-45 |
Tue | 9/5/2023 | 45-50- 4 X HR |
Wed | 9/6/2023 | 40-45 |
Thu | 9/7/2023 | 45-50 |
Fri | 9/8/2023 | OFF |
Sat | 9/9/2023 | 8 |
Sun | 9/10/2023 | OFF |
Mon | 9/11/2023 | 40-45 |
Tue | 9/12/2023 | 45-50- 5 X HR |
Wed | 9/13/2023 | 40-45 |
Thu | 9/14/2023 | 45-50 |
Fri | 9/15/2023 | OFF |
Sat | 9/16/2023 | 8 |
Sun | 9/17/2023 | OFF |
Mon | 9/18/2023 | 45-50 |
Tue | 9/19/2023 | 50- 6 X HR |
Wed | 9/20/2023 | 45-50 |
Thu | 9/21/2023 | 45-50 |
Fri | 9/22/2023 | OFF |
Sat | 9/23/2023 | 8 |
Sun | 9/24/2023 | 0-30 |
Mon | 9/25/2023 | 35-40 |
Tue | 9/26/2023 | 45- 12x30/30 |
Wed | 9/27/2023 | 40-45 |
Thu | 9/28/2023 | 45-50 |
Fri | 9/29/2023 | OFF |
Sat | 9/30/2023 | 9 |
Sun | 10/1/2023 | 30-35 |
Mon | 10/2/2023 | 35-40 |
Tue | 10/3/2023 | 40- 8x60/60 |
Wed | 10/4/2023 | 40-45 |
Thu | 10/5/2023 | 45-50 |
Fri | 10/6/2023 | OFF |
Sat | 10/7/2023 | 9 |
Sun | 10/8/2023 | OFF |
Mon | 10/9/2023 | 45-50 |
Tue | 10/10/2023 | 40- 4x400 |
Wed | 10/11/2023 | 40-45 |
Thu | 10/12/2023 | 45-50 |
Fri | 10/13/2023 | OFF |
Sat | 10/14/2023 | 10 |
Sun | 10/15/2023 | OFF |
Mon | 10/16/2023 | 45-50 |
Tue | 10/17/2023 | 50- 6 X 400 |
Wed | 10/18/2023 | 40-45 |
Thu | 10/19/2023 | 40-45 |
Fri | 10/20/2023 | OFF |
Sat | 10/21/2023 | 9 |
Sun | 10/22/2023 | OFF |
Mon | 10/23/2023 | 45-50 |
Tue | 10/24/2023 | 55- 8 X 400 |
Wed | 10/25/2023 | 45-50 |
Thu | 10/26/2023 | 50- 2m tempo |
Fri | 10/27/2023 | OFF |
Sat | 10/28/2023 | 10 |
Sun | 10/29/2023 | OFF |
Mon | 10/30/2023 | 45-50 |
Tue | 10/31/2023 | 50- 4x 800 |
Wed | 11/1/2023 | 45-50 |
Thu | 11/2/2023 | 50- 2m tempo |
Fri | 11/3/2023 | OFF |
Sat | 11/4/2023 | 11 |
Sun | 11/5/2023 | OFF |
Mon | 11/6/2023 | 45-50 |
Tue | 11/7/2023 | 55- 5X 800 |
Wed | 11/8/2023 | 45-50 |
Thu | 11/9/2023 | 50- 2m tempo |
Fri | 11/10/2023 | OFF |
Sat | 11/11/2023 | 12 |
Sun | 11/12/2023 | OFF |
Mon | 11/13/2023 | 45-50 |
Tue | 11/14/2023 | 60- 6X 800 |
Wed | 11/15/2023 | 40-45 |
Thu | 11/16/2023 | 50-55 3m tempo |
Fri | 11/17/2023 | OFF |
Sat | 11/18/2023 | 13 |
Sun | 11/19/2023 | OFF |
Mon | 11/20/2023 | 40-45 |
Tue | 11/21/2023 | 60- 8X 800 |
Wed | 11/22/2023 | 50-55 |
Thu | 11/23/2023 | 40-45- 3m tempo |
Fri | 11/24/2023 | OFF |
Sat | 11/25/2023 | 14 |
Sun | 11/26/2023 | OFF |
Mon | 11/27/2023 | 55-60 |
Tue | 11/28/2023 | 55- 5X 800 |
Wed | 11/29/2023 | 35-45 |
Thu | 11/30/2023 | 40-45- 3m tempo |
Fri | 12/1/2023 | OFF |
Sat | 12/2/2023 | 12, 8RP |
Sun | 12/3/2023 | OFF |
Mon | 12/4/2023 | 45-50 |
Tue | 12/5/2023 | 55- 5X 800 |
Wed | 12/6/2023 | 35-40 |
Thu | 12/7/2023 | 30-35 RP |
Fri | 12/8/2023 | OFF |
Sat | 12/9/2023 | 8 |
Sun | 12/10/2023 | OFF |
Mon | 12/11/2023 | 30-35 RP |
Tue | 12/12/2023 | OFF |
Wed | 12/13/2023 | 35-40 |
Thu | 12/14/2023 | OFF |
Fri | 12/15/2023 | 2 |
Sat | 12/16/2023 | 13.1 |
Sun | 12/17/2023 | OFF |
Marine Corps Pace (9-10 min)
Date
Time / Mileage
Sat | 7/8/2023 | 3 |
Sun | 7/9/2023 | OFF |
Mon | 7/10/2023 | 30-40 |
Tue | 7/11/2023 | 35-40 |
Wed | 7/12/2023 | 35-40 |
Thu | 7/13/2023 | 35-40 |
Fri | 7/14/2023 | OFF |
Sat | 7/15/2023 | 3 |
Sun | 7/16/2023 | OFF |
Mon | 7/17/2023 | 25-35 |
Tue | 7/18/2023 | 30-40 |
Wed | 7/19/2023 | OFF |
Thu | 7/20/2023 | 35-40 |
Fri | 7/21/2023 | OFF |
Sat | 7/22/2023 | 4 |
Sun | 7/23/2023 | OFF |
Mon | 7/24/2023 | 30-40 |
Tue | 7/25/2023 | 40-45 |
Wed | 7/26/2023 | OFF |
Thu | 7/27/2023 | 40-50 |
Fri | 7/28/2023 | OFF |
Sat | 7/29/2023 | 5 |
Sun | 7/30/2023 | OFF |
Mon | 7/31/2023 | 30-40 |
Tue | 8/1/2023 | 40-45 |
Wed | 8/2/2023 | 25-30 |
Thu | 8/3/2023 | 40-50 |
Fri | 8/4/2023 | OFF |
Sat | 8/5/2023 | 6 |
Sun | 8/6/2023 | OFF |
Mon | 8/7/2023 | 35-40 |
Tue | 8/8/2023 | 40-50 |
Wed | 8/9/2023 | 25-30 |
Thu | 8/10/2023 | 40-45 |
Fri | 8/11/2023 | OFF |
Sat | 8/12/2023 | 7 |
Sun | 8/13/2023 | OFF |
Mon | 8/14/2023 | 35-40 |
Tue | 8/15/2023 | 40-50 |
Wed | 8/16/2023 | 35-45 |
Thu | 8/17/2023 | 40-45 |
Fri | 8/18/2023 | OFF |
Sat | 8/19/2023 | 5 |
Sun | 8/20/2023 | OFF |
Mon | 8/21/2023 | 35-40 |
Tue | 8/22/2023 | 40-50- 3 x HR |
Wed | 8/23/2023 | 35-45 |
Thu | 8/24/2023 | 40-45 |
Fri | 8/25/2023 | OFF |
Sat | 8/26/2023 | 6 |
Sun | 8/27/2023 | OFF |
Mon | 8/28/2023 | 30-40 |
Tue | 8/29/2023 | 40-50- 4 X HR |
Wed | 8/30/2023 | 35-45 |
Thu | 8/31/2023 | 40-45 |
Fri | 9/1/2023 | OFF |
Sat | 9/2/2023 | 6 |
Sun | 9/3/2023 | OFF |
Mon | 9/4/2023 | 35-45 |
Tue | 9/5/2023 | 40-50- 4 X HR |
Wed | 9/6/2023 | 35-45 |
Thu | 9/7/2023 | 40-50 |
Fri | 9/8/2023 | OFF |
Sat | 9/9/2023 | 7 |
Sun | 9/10/2023 | OFF |
Mon | 9/11/2023 | 35-45 |
Tue | 9/12/2023 | 40-50- 5 X HR |
Wed | 9/13/2023 | 35-45 |
Thu | 9/14/2023 | 40-50 |
Fri | 9/15/2023 | OFF |
Sat | 9/16/2023 | 7 |
Sun | 9/17/2023 | OFF |
Mon | 9/18/2023 | 35-45 |
Tue | 9/19/2023 | 50- 6 X HR |
Wed | 9/20/2023 | 35-45 |
Thu | 9/21/2023 | 40-50 |
Fri | 9/22/2023 | OFF |
Sat | 9/23/2023 | 7 |
Sun | 9/24/2023 | OFF |
Mon | 9/25/2023 | 35-45 |
Tue | 9/26/2023 | 40- 12x30/30 |
Wed | 9/27/2023 | 30-40 |
Thu | 9/28/2023 | 35-45 |
Fri | 9/29/2023 | OFF |
Sat | 9/30/2023 | 8 |
Sun | 10/1/2023 | OFF |
Mon | 10/2/2023 | 40-45 |
Tue | 10/3/2023 | 40- 8x60/60 |
Wed | 10/4/2023 | 30-40 |
Thu | 10/5/2023 | 35-45 |
Fri | 10/6/2023 | OFF |
Sat | 10/7/2023 | 8 |
Sun | 10/8/2023 | OFF |
Mon | 10/9/2023 | 40-50 |
Tue | 10/10/2023 | 40- 4x400 |
Wed | 10/11/2023 | 35-45 |
Thu | 10/12/2023 | 40-50 |
Fri | 10/13/2023 | OFF |
Sat | 10/14/2023 | 9 |
Sun | 10/15/2023 | OFF |
Mon | 10/16/2023 | 40-50 |
Tue | 10/17/2023 | 45-50- 5 X 400 |
Wed | 10/18/2023 | 30-40 |
Thu | 10/19/2023 | 35-45 |
Fri | 10/20/2023 | OFF |
Sat | 10/21/2023 | 8 |
Sun | 10/22/2023 | OFF |
Mon | 10/23/2023 | 40-50 |
Tue | 10/24/2023 | 50-55- 6 X 400 |
Wed | 10/25/2023 | 40-50 |
Thu | 10/26/2023 | 45-50 |
Fri | 10/27/2023 | OFF |
Sat | 10/28/2023 | 9 |
Sun | 10/29/2023 | OFF |
Mon | 10/30/2023 | 45 |
Tue | 10/31/2023 | 50- 4x 800 |
Wed | 11/1/2023 | 40-50 |
Thu | 11/2/2023 | 45-50 |
Fri | 11/3/2023 | OFF |
Sat | 11/4/2023 | 10 |
Sun | 11/5/2023 | OFF |
Mon | 11/6/2023 | 40-50 |
Tue | 11/7/2023 | 55- 5X 800 |
Wed | 11/8/2023 | 35-45 |
Thu | 11/9/2023 | 50-55 |
Fri | 11/10/2023 | OFF |
Sat | 11/11/2023 | 11 |
Sun | 11/12/2023 | OFF |
Mon | 11/13/2023 | 40-50 |
Tue | 11/14/2023 | 55- 5X 800 |
Wed | 11/15/2023 | 30-35 |
Thu | 11/16/2023 | 45-50 |
Fri | 11/17/2023 | OFF |
Sat | 11/18/2023 | 12 |
Sun | 11/19/2023 | OFF |
Mon | 11/20/2023 | 35-45 |
Tue | 11/21/2023 | 60- 6X 800 |
Wed | 11/22/2023 | 40-50 |
Thu | 11/23/2023 | 30-40 |
Fri | 11/24/2023 | OFF |
Sat | 11/25/2023 | 13 |
Sun | 11/26/2023 | OFF |
Mon | 11/27/2023 | 50-55 |
Tue | 11/28/2023 | 55- 5X 800 |
Wed | 11/29/2023 | 35-45 |
Thu | 11/30/2023 | 35-45 |
Fri | 12/1/2023 | OFF |
Sat | 12/2/2023 | 11, 5 RP |
Sun | 12/3/2023 | OFF |
Mon | 12/4/2023 | 35-45 |
Tue | 12/5/2023 | 50- 4x 800 |
Wed | 12/6/2023 | 30-40 |
Thu | 12/7/2023 | 25-35 RP |
Fri | 12/8/2023 | OFF |
Sat | 12/9/2023 | 7 |
Sun | 12/10/2023 | OFF |
Mon | 12/11/2023 | 30 RP |
Tue | 12/12/2023 | OFF |
Wed | 12/13/2023 | 30-35 |
Thu | 12/14/2023 | OFF |
Fri | 12/15/2023 | 2 EZ |
Sat | 12/16/2023 | 13.1 |
Sun | 12/17/2023 | OFF |
Catalina/Vegas Pace (10-14 min)
Date
Time / Mileage
Sat | 7/8/2023 | 3 |
Sun | 7/9/2023 | OFF |
Mon | 7/10/2023 | 30-40 |
Tue | 7/11/2023 | 40-45 |
Wed | 7/12/2023 | OFF |
Thu | 7/13/2023 | 40-45 |
Fri | 7/14/2023 | OFF |
Sat | 7/15/2023 | 3 |
Sun | 7/16/2023 | OFF |
Mon | 7/17/2023 | 25-35 |
Tue | 7/18/2023 | 25-35 |
Wed | 7/19/2023 | OFF |
Thu | 7/20/2023 | 35-40 |
Fri | 7/21/2023 | OFF |
Sat | 7/22/2023 | 3-4. |
Sun | 7/23/2023 | OFF |
Mon | 7/24/2023 | 35-40 |
Tue | 7/25/2023 | 30-40 |
Wed | 7/26/2023 | OFF |
Thu | 7/27/2023 | 35-45 |
Fri | 7/28/2023 | OFF |
Sat | 7/29/2023 | 4 |
Sun | 7/30/2023 | OFF |
Mon | 7/31/2023 | 35-40 |
Tue | 8/1/2023 | 40-50 |
Wed | 8/2/2023 | OFF |
Thu | 8/3/2023 | 40-50 |
Fri | 8/4/2023 | OFF |
Sat | 8/5/2023 | 5 |
Sun | 8/6/2023 | OFF |
Mon | 8/7/2023 | 35-40 |
Tue | 8/8/2023 | 40-50 |
Wed | 8/9/2023 | OFF |
Thu | 8/10/2023 | 40-50 |
Fri | 8/11/2023 | OFF |
Sat | 8/12/2023 | 6 |
Sun | 8/13/2023 | OFF |
Mon | 8/14/2023 | 30-40 |
Tue | 8/15/2023 | 40-50 |
Wed | 8/16/2023 | 30-40 |
Thu | 8/17/2023 | 40-50 |
Fri | 8/18/2023 | OFF |
Sat | 8/19/2023 | 4 |
Sun | 8/20/2023 | OFF |
Mon | 8/21/2023 | 30-40 |
Tue | 8/22/2023 | 40-50- 3 x HR |
Wed | 8/23/2023 | 30-40 |
Thu | 8/24/2023 | 40-50 |
Fri | 8/25/2023 | OFF |
Sat | 8/26/2023 | 5 |
Sun | 8/27/2023 | OFF |
Mon | 8/28/2023 | 30-40 |
Tue | 8/29/2023 | 40-50- 4 X HR |
Wed | 8/30/2023 | 30-40 |
Thu | 8/31/2023 | 40-50 |
Fri | 9/1/2023 | OFF |
Sat | 9/2/2023 | 4 |
Sun | 9/3/2023 | OFF |
Mon | 9/4/2023 | 30-40 |
Tue | 9/5/2023 | 40-50- 4 X HR |
Wed | 9/6/2023 | 30-40 |
Thu | 9/7/2023 | 40-50 |
Fri | 9/8/2023 | OFF |
Sat | 9/9/2023 | 5 |
Sun | 9/10/2023 | OFF |
Mon | 9/11/2023 | 30-40 |
Tue | 9/12/2023 | 40-50- 5 X HR |
Wed | 9/13/2023 | 30-40 |
Thu | 9/14/2023 | 40-50 |
Fri | 9/15/2023 | OFF |
Sat | 9/16/2023 | 6 |
Sun | 9/17/2023 | OFF |
Mon | 9/18/2023 | 35-45 |
Tue | 9/19/2023 | 50- 6 X HR |
Wed | 9/20/2023 | 30-40 |
Thu | 9/21/2023 | 40-50 |
Fri | 9/22/2023 | OFF |
Sat | 9/23/2023 | 6 |
Sun | 9/24/2023 | OFF |
Mon | 9/25/2023 | 35-45 |
Tue | 9/26/2023 | 40- 6xHR |
Wed | 9/27/2023 | 30 |
Thu | 9/28/2023 | 40-45 |
Fri | 9/29/2023 | OFF |
Sat | 9/30/2023 | 7 |
Sun | 10/1/2023 | OFF |
Mon | 10/2/2023 | 35-45 |
Tue | 10/3/2023 | 40- 10x30/30 |
Wed | 10/4/2023 | 25-30 |
Thu | 10/5/2023 | 40-45 |
Fri | 10/6/2023 | OFF |
Sat | 10/7/2023 | 7 |
Sun | 10/8/2023 | OFF |
Mon | 10/9/2023 | 40-50 |
Tue | 10/10/2023 | 40- 10x60/60 |
Wed | 10/11/2023 | 30-40 |
Thu | 10/12/2023 | 40-45 |
Fri | 10/13/2023 | OFF |
Sat | 10/14/2023 | 8 |
Sun | 10/15/2023 | OFF |
Mon | 10/16/2023 | 40-50 |
Tue | 10/17/2023 | 45-50- 5 X 400 |
Wed | 10/18/2023 | OFF |
Thu | 10/19/2023 | 35-45 |
Fri | 10/20/2023 | OFF |
Sat | 10/21/2023 | 7 |
Sun | 10/22/2023 | OFF |
Mon | 10/23/2023 | 35-45 |
Tue | 10/24/2023 | 50-55- 6 X 400 |
Wed | 10/25/2023 | 35-45 |
Thu | 10/26/2023 | 45-50 |
Fri | 10/27/2023 | OFF |
Sat | 10/28/2023 | 8 |
Sun | 10/29/2023 | OFF |
Mon | 10/30/2023 | 45-50 |
Tue | 10/31/2023 | 50- 4x 800 |
Wed | 11/1/2023 | 35-45 |
Thu | 11/2/2023 | 45-50 |
Fri | 11/3/2023 | OFF |
Sat | 11/4/2023 | 9 |
Sun | 11/5/2023 | OFF |
Mon | 11/6/2023 | 40-50 |
Tue | 11/7/2023 | 55- 5X 800 |
Wed | 11/8/2023 | 30-35 |
Thu | 11/9/2023 | 45-50 |
Fri | 11/10/2023 | OFF |
Sat | 11/11/2023 | 10 |
Sun | 11/12/2023 | OFF |
Mon | 11/13/2023 | 40-50 |
Tue | 11/14/2023 | 55- 4X 800 |
Wed | 11/15/2023 | 30-35 |
Thu | 11/16/2023 | 50-55 |
Fri | 11/17/2023 | OFF |
Sat | 11/18/2023 | 11 |
Sun | 11/19/2023 | OFF |
Mon | 11/20/2023 | 30-40 |
Tue | 11/21/2023 | 55- 5X 800 |
Wed | 11/22/2023 | 40-50 |
Thu | 11/23/2023 | 30-40 |
Fri | 11/24/2023 | OFF |
Sat | 11/25/2023 | 12 |
Sun | 11/26/2023 | OFF |
Mon | 11/27/2023 | 50-55 |
Tue | 11/28/2023 | 55- 5X 800 |
Wed | 11/29/2023 | 30-35 |
Thu | 11/30/2023 | 35-45 |
Fri | 12/1/2023 | OFF |
Sat | 12/2/2023 | 10, 4 RP |
Sun | 12/3/2023 | OFF |
Mon | 12/4/2023 | 30-40 |
Tue | 12/5/2023 | 50- 4x 800 |
Wed | 12/6/2023 | OFF |
Thu | 12/7/2023 | 20-30 RP |
Fri | 12/8/2023 | OFF |
Sat | 12/9/2023 | 6 |
Sun | 12/10/2023 | OFF |
Mon | 12/11/2023 | 25 RP |
Tue | 12/12/2023 | OFF |
Wed | 12/13/2023 | 25-30 |
Thu | 12/14/2023 | OFF |
Fri | 12/15/2023 | 2EZ |
Sat | 12/16/2023 | 13.1 |
Sun | 12/17/2023 | OFF |
LA Pace (14+ min)
Date
Time / Mileage
Sat | 7/8/2023 | 3 |
Sun | 7/9/2023 | OFF |
Mon | 7/10/2023 | 30-40 |
Tue | 7/11/2023 | 30-40 |
Wed | 7/12/2023 | OFF |
Thu | 7/13/2023 | 35-40 |
Fri | 7/14/2023 | OFF |
Sat | 7/15/2023 | 3 |
Sun | 7/16/2023 | OFF |
Mon | 7/17/2023 | 30-40 |
Tue | 7/18/2023 | 30-40 |
Wed | 7/19/2023 | OFF |
Thu | 7/20/2023 | 35-40 |
Fri | 7/21/2023 | OFF |
Sat | 7/22/2023 | 3 |
Sun | 7/23/2023 | OFF |
Mon | 7/24/2023 | 30-40 |
Tue | 7/25/2023 | 40-50 |
Wed | 7/26/2023 | OFF |
Thu | 7/27/2023 | 40-50 |
Fri | 7/28/2023 | OFF |
Sat | 7/29/2023 | 4 |
Sun | 7/30/2023 | OFF |
Mon | 7/31/2023 | 30-40 |
Tue | 8/1/2023 | 40-50 |
Wed | 8/2/2023 | OFF |
Thu | 8/3/2023 | 40-50 |
Fri | 8/4/2023 | OFF |
Sat | 8/5/2023 | 5 |
Sun | 8/6/2023 | OFF |
Mon | 8/7/2023 | 40-50 |
Tue | 8/8/2023 | 40-50 |
Wed | 8/9/2023 | OFF |
Thu | 8/10/2023 | 10/30/20. |
Fri | 8/11/2023 | OFF |
Sat | 8/12/2023 | 6 |
Sun | 8/13/2023 | OFF |
Mon | 8/14/2023 | 45-50 |
Tue | 8/15/2023 | 40-50 |
