La Jolla Half Marathon - April 16, 2022
Chicago Pace (sub 8-min)
Week of | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
5/29/22 | OFF | 35-40 | 45-50 | 45-50 | 50-55 | OFF | 4 |
6/5/22 | OFF | 35-40 | 45-50 | 45-50 | 50-55 | OFF | 5 |
6/12/22 | OFF | 35-40 | 45-50 | 45-50 | 50-55 | OFF | 6 |
6/19/22 | OFF | 35-40 | 45-50 | 40-45 | 50-55 | OFF | 7 |
6/26/22 | OFF | 35-40 | 45-50, 4xHR | 40-45 | 50-55 | OFF | 8 |
7/3/22 | OFF | 40-45 | 45-50, 4xHR | 40-45 | 50-55 | OFF | 9 |
7/10/22 | OFF | 40-45 | 50-55, 5xHR | 40-45 | 50-55 | OFF | 9 |
7/17/22 | OFF | 45-50 | 50-55, 6xHR | 50-55 | 50-55 | OFF | 10 |
7/24/22 | OFF | 45-50 | 50- 6X400 | 40-45 | 50-55 | OFF | 10 |
7/31/22 | OFF | 45-50 | 50- 6X400 | 40-45 | 45-50 | OFF | 10 |
8/7/22 | OFF | 50-55 | 50- 8X400 | 45-50 | 50, 2m Tempo | OFF | 11 |
8/14/22 | OFF | 45-50 | 50- 4X800 | 45-50 | 50, 2m Tempo | OFF | 12 |
8/21/22 | OFF | 45-50 | 50- 5X800 | 45-50 | 50, 3m Tempo | OFF | 12 |
8/28/22 | OFF | 50-55 | 55- 6X800 | 40-45 | 55, 3m Tempo | OFF | 13 |
9/4/22 | OFF | 45-50 | 60- 8X800 | 50-55 | 55, 3m Tempo | OFF | 14 |
9/11/22 | OFF | 60-65 | 50- 5X800 | 35-45 | 50, 3m Tempo | OFF | 12, 8RP |
9/18/22 | OFF | 50-55 | 50- 5X800 | 40-45 | 30-35 RP | OFF | 8 |
9/25/22 | OFF | 30-35 RP | OFF | 35-40 | 30 RP | 2m EZ | 13.1 |
New York Pace (8-9 min)
Week of | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
5/29/22 | OFF | 35-40 | 45-50 | 45-50 | 45-50 | OFF | 4 |
6/5/22 | OFF | 35-40 | 45-50 | 45-50 | 45-50 | OFF | 5 |
6/12/22 | OFF | 35-40 | 45-50 | 45-50 | 45-50 | OFF | 6 |
6/19/22 | OFF | 35-40 | 45-50 | 40-45 | 45-50 | OFF | 6 |
6/26/22 | OFF | 35-40 | 45-50, 4xHR | 40-45 | 45-50 | OFF | 7 |
7/3/22 | OFF | 40-45 | 45-50, 4xHR | 40-45 | 45-50 | OFF | 8 |
7/10/22 | OFF | 40-45 | 45-50, 5xHR | 40-45 | 45-50 | OFF | 9 |
7/17/22 | OFF | 45-50 | 45-50, 6xHR | 45-50 | 45-50 | OFF | 9 |
7/24/22 | OFF | 45-50 | 50- 6X400 | 40-45 | 45-50 | OFF | 10 |
7/31/22 | OFF | 45-50 | 50- 6X400 | 40-45 | 40-45 | OFF | 10 |
8/7/22 | OFF | 45-50 | 50- 8X400 | 45-50 | 45, 2m Tempo | OFF | 11 |
8/14/22 | OFF | 45-50 | 50- 4X800 | 45-50 | 50, 2m Tempo | OFF | 12 |
8/21/22 | OFF | 45-50 | 50- 5X800 | 45-50 | 50, 2m Tempo | OFF | 12 |
8/28/22 | OFF | 45-50 | 55- 6X800 | 40-45 | 50, 3m Tempo | OFF | 13 |
9/4/22 | OFF | 45-50 | 60- 8X800 | 50-55 | 50, 3m Tempo | OFF | 14 |
9/11/22 | OFF | 55-60 | 50- 5X800 | 35-45 | 45, 3m Tempo | OFF | 12, 8RP |
9/18/22 | OFF | 45-50 | 50- 5X800 | 35-40 | 30-35 RP | OFF | 8 |
9/25/22 | OFF | 30-35 RP | OFF | 35-40 | 25-30 RP | 2m EZ | 13.1 |
Marine Corps Pace (9-10 min)
Week of | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
5/29/22 | OFF | 35-40 | 40-50 | 25-30 | 40-45 | OFF | 4 |
6/5/22 | OFF | 35-40 | 40-50 | 25-30 | 45-50 | OFF | 5 |
6/12/22 | OFF | 35-40 | 40-50 | 25-30 | 40-45 | OFF | 5 |
6/19/22 | OFF | 35-40 | 40-50 | 35-45 | 40-45 | OFF | 5 |
6/26/22 | OFF | 30-40 | 40-50, 4xHR | 35-45 | 40-45 | OFF | 6 |
7/3/22 | OFF | 35-45 | 40-50, 4xHR | 35-45 | 40-50 | OFF | 7 |
7/10/22 | OFF | 35-45 | 40-50, 5xHR | 35-45 | 40-50 | OFF | 8 |
7/17/22 | OFF | 35-45 | 40-50, 6xHR | 35-45 | 40-50 | OFF | 8 |
7/24/22 | OFF | 40-50 | 50- 4X400 | 35-45 | 40-50 | OFF | 9 |
7/31/22 | OFF | 40-50 | 50- 5X400 | 30-40 | 35-45 | OFF | 9 |
8/7/22 | OFF | 40-50 | 50- 6X400 | 40-50 | 45-50 | OFF | 10 |
8/14/22 | OFF | 45 | 50- 4X800 | 40-50 | 45-50 | OFF | 11 |
8/21/22 | OFF | 40-50 | 50- 5X800 | 35-45 | 50-55 | OFF | 11 |
8/28/22 | OFF | 40-50 | 50- 5X800 | 30-35 | 45-50 | OFF | 12 |
9/4/22 | OFF | 35-45 | 55- 6X800 | 40-50 | 30-40 | OFF | 13 |
9/11/22 | OFF | 50-55 | 50- 5X800 | 35-45 | 35-45 | OFF | 11, 5m RP |
9/18/22 | OFF | 35-45 | 50- 4X800 | 30-40 | 25-35 RP | OFF | 7 |
9/25/22 | OFF | 30 RP | OFF | 30-35 | OFF | 2m EZ | 13.1 |
Catalina-Vegas Pace (10-14 min)
Week of | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
5/29/22 | OFF | 35-40 | 40-50 | OFF | 40-50 | OFF | 3 |
6/5/22 | OFF | 35-40 | 40-50 | OFF | 40-50 | OFF | 4 |
6/12/22 | OFF | 35-40 | 40-50 | OFF | 40-50 | OFF | 4 |
6/19/22 | OFF | 30-40 | 40-50 | 30-40 | 40-50 | OFF | 4 |
6/26/22 | OFF | 30-40 | 40-50, 4xHR | 30-40 | 40-50 | OFF | 5 |
7/3/22 | OFF | 30-40 | 40-50, 4xHR | 30-40 | 40-50 | OFF | 6 |
7/10/22 | OFF | 30-40 | 40-50, 5xHR | 30-40 | 40-50 | OFF | 7 |
7/17/22 | OFF | 35-45 | 40-50, 6xHR | 30-40 | 40-50 | OFF | 7 |
7/24/22 | OFF | 40-50 | 50- 4X400 | 30-40 | 40-45 | OFF | 8 |
7/31/22 | OFF | 40-50 | 50- 4X400 | OFF | 35-45 | OFF | 8 |
8/7/22 | OFF | 35-45 | 50- 5X400 | 35-45 | 45-50 | OFF | 9 |
8/14/22 | OFF | 40-45 | 50- 4X800 | 35-45 | 45-50 | OFF | 10 |
8/21/22 | OFF | 40-45 | 50- 5X800 | 30-35 | 45-50 | OFF | 10 |
8/28/22 | OFF | 40-50 | 50- 4X800 | 30-35 | 50-55 | OFF | 11 |
9/4/22 | OFF | 30-40 | 50- 5X800 | 40-50 | 30-40 | OFF | 12 |
9/11/22 | OFF | 50-55 | 50- 5X800 | 30-35 | 35-45 | OFF | 10, 4m RP |
9/18/22 | OFF | 30-40 | 50- 4X800 | OFF | 20-30 RP | OFF | 6 |
9/25/22 | OFF | 45 RP | OFF | 30 | OFF | OFF | 13.1 |
LA Pace (14+ min)
Week of | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
5/29/22 | OFF | 40-50 | 40-50 | OFF | 10/30/20. | OFF | 3 |
6/5/22 | OFF | 40-50 | 40-50 | OFF | 10/30/20. | OFF | 4 |
6/12/22 | OFF | 45-50 | 40-50 | OFF | 10/40/10. | OFF | 4 |
6/19/22 | OFF | 45-50 | 40-50 | OFF | 10/40/10. | OFF | 4 |
6/26/22 | OFF | 45-50 | 40-50 | 25-30 | 10/40/10. | OFF | 5 |
7/3/22 | OFF | 45-50 | 40-50 | OFF | 10/40/10. | OFF | 6 |
7/10/22 | OFF | 45-50 | 40-50 | 25-30 | 10/40/10. | OFF | 7 |
7/17/22 | OFF | 45-50 | 40-50 | 25-30 | 10/40/10. | OFF | 7 |
7/24/22 | OFF | 45-50 | 40-50 | OFF | 10/40/10. | OFF | 8 |
7/31/22 | OFF | 45-50 | 60, 8X2/2 | OFF | 10/40/10. | OFF | 8 |
8/7/22 | OFF | 50-55 | 60, 10X2/2 | 25-30 | 10/40/10. | OFF | 9 |
8/14/22 | OFF | 55-65 | 60, 10X2/2 | OFF | 10/40/10. | OFF | 10 |
8/21/22 | OFF | 45-50 | 60, 10X2/2 | 25-30 | 10/45/10. | OFF | 10 |
8/28/22 | OFF | 55-65 | 60, 12X2/2 | 25-30 | 10/50/10. | OFF | 11 |
9/4/22 | OFF | 55-60 | 60, 12X2/2 | OFF | 40-50 | OFF | 12 |
9/11/22 | OFF | 45-55 | 45, 5X2/2 | 30-35 | 35-45 | OFF | 10 |
9/18/22 | OFF | 45-50 | 35-45 | OFF | 35-45 RP | OFF | 6 |
9/25/22 | OFF | 45 RP | OFF | 30 | OFF | OFF | 13.1 |