top of page
San Diego Half Marathon - March 26, 2023
Chicago Pace (sub-8 min)
Date
Time / Mileage
Sun | 12/25/22 | OFF |
Mon | 12/26/22 | 40-45 |
Tue | 12/27/22 | 45-50- 4 X HR |
Wed | 12/28/22 | 40-45 |
Thu | 12/29/22 | 50-55 |
Fri | 12/30/22 | OFF |
Sat | 12/31/22 | 8 |
Sun | 1/1/23 | OFF |
Mon | 1/2/23 | 40-45 |
Tue | 1/3/23 | 50-55- 5 X HR |
Wed | 1/4/23 | 40-45 |
Thu | 1/5/23 | 50-55 |
Fri | 1/6/23 | OFF |
Sat | 1/7/23 | 8-9. |
Sun | 1/8/23 | OFF |
Mon | 1/9/23 | 45-50 |
Tue | 1/10/23 | 50-55- 6 X HR |
Wed | 1/11/23 | 50-55 |
Thu | 1/12/23 | 50-55 |
Fri | 1/13/23 | OFF |
Sat | 1/14/23 | 9 |
Sun | 1/15/23 | OFF |
Mon | 1/16/23 | 45-50 |
Tue | 1/17/23 | 50- 6 X 400 |
Wed | 1/18/23 | 40-45 |
Thu | 1/19/23 | 50-55 |
Fri | 1/20/23 | OFF |
Sat | 1/21/23 | 10 |
Sun | 1/22/23 | OFF |
Mon | 1/23/23 | 45-50 |
Tue | 1/24/23 | 50- 6 X 400 |
Wed | 1/25/23 | 40-45 |
Thu | 1/26/23 | 45-50 |
Fri | 1/27/23 | OFF |
Sat | 1/28/23 | 9 |
Sun | 1/29/23 | OFF |
Mon | 1/30/23 | 50-55 |
Tue | 1/31/23 | 55- 8 X 400 |
Wed | 2/1/23 | 45-50 |
Thu | 2/2/23 | 50- 2m tempo |
Fri | 2/3/23 | OFF |
Sat | 2/4/23 | 10 |
Sun | 2/5/23 | OFF |
Mon | 2/6/23 | 45-50 |
Tue | 2/7/23 | 50- 4x 800 |
Wed | 2/8/23 | 45-50 |
Thu | 2/9/23 | 50- 2m tempo |
Fri | 2/10/23 | OFF |
Sat | 2/11/23 | 11 |
Sun | 2/12/23 | OFF |
Mon | 2/13/23 | 45-50 |
Tue | 2/14/23 | 55- 5X 800 |
Wed | 2/15/23 | 45-50 |
Thu | 2/16/23 | 50-55 3m tempo |
Fri | 2/17/23 | OFF |
Sat | 2/18/23 | 12 |
Sun | 2/19/23 | OFF |
Mon | 2/20/23 | 50-55 |
Tue | 2/21/23 | 60- 6X 800 |
Wed | 2/22/23 | 40-45 |
Thu | 2/23/23 | 50-55 3m tempo |
Fri | 2/24/23 | OFF |
Sat | 2/25/23 | 13 |
Sun | 2/26/23 | OFF |
Mon | 2/27/23 | 45-50 |
Tue | 2/28/23 | 60- 8X 800 |
Wed | 3/1/23 | 50-55 |
Thu | 3/2/23 | 50- 3m tempo |
Fri | 3/3/23 | OFF |
Sat | 3/4/23 | 14 |
Sun | 3/5/23 | OFF |
Mon | 3/6/23 | 60-65 |
Tue | 3/7/23 | 55- 5X 800 |
Wed | 3/8/23 | 35-45 |
Thu | 3/9/23 | 50- 3m tempo |
Fri | 3/10/23 | OFF |
Sat | 3/11/23 | 12, 8RP |
Sun | 3/12/23 | OFF |
Mon | 3/13/23 | 50-55 |
Tue | 3/14/23 | 55- 5X 800 |
Wed | 3/15/23 | 40-45 |
Thu | 3/16/23 | 30-35 RP |
Fri | 3/17/23 | OFF |
Sat | 3/18/23 | 8 |
Sun | 3/19/23 | OFF |
Mon | 3/20/23 | 30-35 RP |
Tue | 3/21/23 | OFF |
Wed | 3/22/23 | 35-40 |
Thu | 3/23/23 | 30-35 RP |
Fri | 3/24/23 | OFF |
Sat | 3/25/23 | 3 EZ |
Sun | 3/26/23 | 13.1 |
Marine Corps Pace (9-10 min)
Date
Time / Mileage
Sun | 12/25/22 | OFF |
Mon | 12/26/22 | 35-45 |
Tue | 12/27/22 | 40-50- 4 X HR |
Wed | 12/28/22 | 35-45 |
Thu | 12/29/22 | 40-50 |
Fri | 12/30/22 | OFF |
Sat | 12/31/22 | 7 |
Sun | 1/1/23 | OFF |
Mon | 1/2/23 | 35-45 |
Tue | 1/3/23 | 40-50- 5 X HR |
Wed | 1/4/23 | 35-45 |
Thu | 1/5/23 | 40-50 |
Fri | 1/6/23 | OFF |
Sat | 1/7/23 | 7 |
Sun | 1/8/23 | OFF |
Mon | 1/9/23 | 35-45 |
Tue | 1/10/23 | 50- 6 X HR |
Wed | 1/11/23 | 35-45 |
Thu | 1/12/23 | 40-50 |
Fri | 1/13/23 | OFF |
Sat | 1/14/23 | 8 |
Sun | 1/15/23 | OFF |
Mon | 1/16/23 | 40-50 |
Tue | 1/17/23 | 45-50- 4 X 400 |
Wed | 1/18/23 | 35-45 |
Thu | 1/19/23 | 40-50 |
Fri | 1/20/23 | OFF |
Sat | 1/21/23 | 9 |
Sun | 1/22/23 | OFF |
Mon | 1/23/23 | 40-50 |
Tue | 1/24/23 | 45-50- 5 X 400 |
Wed | 1/25/23 | 30-40 |
Thu | 1/26/23 | 35-45 |
Fri | 1/27/23 | OFF |
Sat | 1/28/23 | 8 |
Sun | 1/29/23 | OFF |
Mon | 1/30/23 | 40-50 |
Tue | 1/31/23 | 50-55- 6 X 400 |
Wed | 2/1/23 | 40-50 |
Thu | 2/2/23 | 45-50 |
Fri | 2/3/23 | OFF |
Sat | 2/4/23 | 9 |
Sun | 2/5/23 | OFF |
Mon | 2/6/23 | 45 |
Tue | 2/7/23 | 50- 4x 800 |
Wed | 2/8/23 | 40-50 |
Thu | 2/9/23 | 45-50 |
Fri | 2/10/23 | OFF |
Sat | 2/11/23 | 10 |
Sun | 2/12/23 | OFF |
Mon | 2/13/23 | 40-50 |
Tue | 2/14/23 | 55- 5X 800 |
Wed | 2/15/23 | 35-45 |
Thu | 2/16/23 | 50-55 |
Fri | 2/17/23 | OFF |
Sat | 2/18/23 | 11 |
Sun | 2/19/23 | OFF |
Mon | 2/20/23 | 40-50 |
Tue | 2/21/23 | 55- 5X 800 |
Wed | 2/22/23 | 30-35 |
Thu | 2/23/23 | 45-50 |
Fri | 2/24/23 | OFF |
Sat | 2/25/23 | 12 |
Sun | 2/26/23 | OFF |
Mon | 2/27/23 | 35-45 |
Tue | 2/28/23 | 60- 6X 800 |
Wed | 3/1/23 | 40-50 |
Thu | 3/2/23 | 30-40 |
Fri | 3/3/23 | OFF |
Sat | 3/4/23 | 13 |
Sun | 3/5/23 | OFF |
Mon | 3/6/23 | 50-55 |
Tue | 3/7/23 | 55- 5X 800 |
Wed | 3/8/23 | 35-45 |
Thu | 3/9/23 | 35-45 |
Fri | 3/10/23 | OFF |
Sat | 3/11/23 | 11, 5 RP |
Sun | 3/12/23 | OFF |
Mon | 3/13/23 | 35-45 |
Tue | 3/14/23 | 50- 4x 800 |
Wed | 3/15/23 | 30-40 |
Thu | 3/16/23 | 25-35 RP |
Fri | 3/17/23 | OFF |
Sat | 3/18/23 | 7 |
Sun | 3/19/23 | OFF |
Mon | 3/20/23 | 30 RP |
Tue | 3/21/23 | OFF |
Wed | 3/22/23 | 30-35 |
Thu | 3/23/23 | OFF |
Fri | 3/24/23 | OFF |
Sat | 3/25/23 | 2 EZ |
Sun | 3/26/23 | 13.1 |
New York Pace (8-9 min)
Date
Time / Mileage
Sun | 12/25/22 | OFF |
Mon | 12/26/22 | 40-45 |
Tue | 12/27/22 | 45-50- 4 X HR |
Wed | 12/28/22 | 40-45 |
Thu | 12/29/22 | 45-50 |
Fri | 12/30/22 | OFF |
Sat | 12/31/22 | 8 |
Sun | 1/1/23 | OFF |
Mon | 1/2/23 | 40-45 |
Tue | 1/3/23 | 45-50- 5 X HR |
Wed | 1/4/23 | 40-45 |
Thu | 1/5/23 | 45-50 |
Fri | 1/6/23 | OFF |
Sat | 1/7/23 | 8 |
Sun | 1/8/23 | OFF |
Mon | 1/9/23 | 45-50 |
Tue | 1/10/23 | 50- 6 X HR |
Wed | 1/11/23 | 45-50 |
Thu | 1/12/23 | 45-50 |
Fri | 1/13/23 | OFF |
Sat | 1/14/23 | 9 |
Sun | 1/15/23 | OFF |
Mon | 1/16/23 | 45-50 |
Tue | 1/17/23 | 50- 6 X 400 |
Wed | 1/18/23 | 40-45 |
Thu | 1/19/23 | 45-50 |
Fri | 1/20/23 | OFF |
Sat | 1/21/23 | 10 |
Sun | 1/22/23 | OFF |
Mon | 1/23/23 | 45-50 |
Tue | 1/24/23 | 50- 6 X 400 |
Wed | 1/25/23 | 40-45 |
Thu | 1/26/23 | 40-45 |
Fri | 1/27/23 | OFF |
Sat | 1/28/23 | 9 |
Sun | 1/29/23 | OFF |
Mon | 1/30/23 | 45-50 |
Tue | 1/31/23 | 55- 8 X 400 |
Wed | 2/1/23 | 45-50 |
Thu | 2/2/23 | 50- 2m tempo |
Fri | 2/3/23 | OFF |
Sat | 2/4/23 | 10 |
Sun | 2/5/23 | OFF |
Mon | 2/6/23 | 45-50 |
Tue | 2/7/23 | 50- 4x 800 |
Wed | 2/8/23 | 45-50 |
Thu | 2/9/23 | 50- 2m tempo |
Fri | 2/10/23 | OFF |
Sat | 2/11/23 | 11 |
Sun | 2/12/23 | OFF |
Mon | 2/13/23 | 45-50 |
Tue | 2/14/23 | 55- 5X 800 |
Wed | 2/15/23 | 45-50 |
Thu | 2/16/23 | 50- 2m tempo |
Fri | 2/17/23 | OFF |
Sat | 2/18/23 | 12 |
Sun | 2/19/23 | OFF |
Mon | 2/20/23 | 45-50 |
Tue | 2/21/23 | 60- 6X 800 |
Wed | 2/22/23 | 40-45 |
Thu | 2/23/23 | 50-55 3m tempo |
Fri | 2/24/23 | OFF |
Sat | 2/25/23 | 13 |
Sun | 2/26/23 | OFF |
Mon | 2/27/23 | 40-45 |
Tue | 2/28/23 | 60- 8X 800 |
Wed | 3/1/23 | 50-55 |
Thu | 3/2/23 | 40-45- 3m tempo |
Fri | 3/3/23 | OFF |
Sat | 3/4/23 | 14 |
Sun | 3/5/23 | OFF |
Mon | 3/6/23 | 55-60 |
Tue | 3/7/23 | 55- 5X 800 |
Wed | 3/8/23 | 35-45 |
Thu | 3/9/23 | 40-45- 3m tempo |
Fri | 3/10/23 | OFF |
Sat | 3/11/23 | 12, 8RP |
Sun | 3/12/23 | OFF |
Mon | 3/13/23 | 45-50 |
Tue | 3/14/23 | 55- 5X 800 |
Wed | 3/15/23 | 35-40 |
Thu | 3/16/23 | 30-35 RP |
Fri | 3/17/23 | OFF |
Sat | 3/18/23 | 8 |
Sun | 3/19/23 | OFF |
Mon | 3/20/23 | 30-35 RP |
Tue | 3/21/23 | OFF |
Wed | 3/22/23 | 35-40 |
Thu | 3/23/23 | 25-30 |
Fri | 3/24/23 | OFF |
Sat | 3/25/23 | 2 EZ |
Sun | 3/26/23 | 13.1 |
Catalina/Vegas Pace (10-14 min)
Date
Time / Mileage
Sun | 12/25/22 | OFF |
Mon | 12/26/22 | 30-40 |
Tue | 12/27/22 | 40-50- 4 X HR |
Wed | 12/28/22 | 30-40 |
Thu | 12/29/22 | 40-50 |
Fri | 12/30/22 | OFF |
Sat | 12/31/22 | 5 |
Sun | 1/1/23 | OFF |
Mon | 1/2/23 | 30-40 |
Tue | 1/3/23 | 40-50- 5 X HR |
Wed | 1/4/23 | 30-40 |
Thu | 1/5/23 | 40-50 |
Fri | 1/6/23 | OFF |
Sat | 1/7/23 | 6 |
Sun | 1/8/23 | OFF |
Mon | 1/9/23 | 35-45 |
Tue | 1/10/23 | 50- 6 X HR |
Wed | 1/11/23 | 30-40 |
Thu | 1/12/23 | 40-50 |
Fri | 1/13/23 | OFF |
Sat | 1/14/23 | 7 |
Sun | 1/15/23 | OFF |
Mon | 1/16/23 | 40-50 |
Tue | 1/17/23 | 45-50- 4 X 400 |
Wed | 1/18/23 | 30-40 |
Thu | 1/19/23 | 40-45 |
Fri | 1/20/23 | OFF |
Sat | 1/21/23 | 8 |
Sun | 1/22/23 | OFF |
Mon | 1/23/23 | 40-50 |
Tue | 1/24/23 | 45-50- 5 X 400 |
Wed | 1/25/23 | OFF |
Thu | 1/26/23 | 35-45 |
Fri | 1/27/23 | OFF |
Sat | 1/28/23 | 7 |
Sun | 1/29/23 | OFF |
Mon | 1/30/23 | 35-45 |
Tue | 1/31/23 | 50-55- 6 X 400 |
Wed | 2/1/23 | 35-45 |
Thu | 2/2/23 | 45-50 |
Fri | 2/3/23 | OFF |
Sat | 2/4/23 | 8 |
Sun | 2/5/23 | OFF |
Mon | 2/6/23 | 45-50 |
Tue | 2/7/23 | 50- 4x 800 |
Wed | 2/8/23 | 35-45 |
Thu | 2/9/23 | 45-50 |
Fri | 2/10/23 | OFF |
Sat | 2/11/23 | 9 |
Sun | 2/12/23 | OFF |
Mon | 2/13/23 | 40-50 |
Tue | 2/14/23 | 55- 5X 800 |
Wed | 2/15/23 | 30-35 |
Thu | 2/16/23 | 45-50 |
Fri | 2/17/23 | OFF |
Sat | 2/18/23 | 10 |
Sun | 2/19/23 | OFF |
Mon | 2/20/23 | 40-50 |
Tue | 2/21/23 | 55- 4X 800 |
Wed | 2/22/23 | 30-35 |
Thu | 2/23/23 | 50-55 |
Fri | 2/24/23 | OFF |
Sat | 2/25/23 | 11 |
Sun | 2/26/23 | OFF |
Mon | 2/27/23 | 30-40 |
Tue | 2/28/23 | 55- 5X 800 |
Wed | 3/1/23 | 40-50 |
Thu | 3/2/23 | 30-40 |
Fri | 3/3/23 | OFF |
Sat | 3/4/23 | 12 |
Sun | 3/5/23 | OFF |
Mon | 3/6/23 | 50-55 |
Tue | 3/7/23 | 55- 5X 800 |
Wed | 3/8/23 | 30-35 |
Thu | 3/9/23 | 35-45 |
Fri | 3/10/23 | OFF |
Sat | 3/11/23 | 10, 4 RP |
Sun | 3/12/23 | OFF |
Mon | 3/13/23 | 30-40 |
Tue | 3/14/23 | 50- 4x 800 |
Wed | 3/15/23 | OFF |
Thu | 3/16/23 | 20-30 RP |
Fri | 3/17/23 | OFF |
Sat | 3/18/23 | 6 |
Sun | 3/19/23 | OFF |
Mon | 3/20/23 | 25 RP |
Tue | 3/21/23 | OFF |
Wed | 3/22/23 | 25-30 |
Thu | 3/23/23 | OFF |
Fri | 3/24/23 | OFF |
Sat | 3/25/23 | 2 EZ |
Sun | 3/26/23 | 13.1 |
LA Pace (14+ min)
Date
Time / Mileage
Sun | 12/25/22 | OFF |
Mon | 12/26/22 | 45-50 |
Tue | 12/27/22 | 40-50 |
Wed | 12/28/22 | OFF |
Thu | 12/29/22 | 10/40/10. |
Fri | 12/30/22 | OFF |
Sat | 12/31/22 | 5 |
Sun | 1/1/23 | OFF |
Mon | 1/2/23 | 45-50 |
Tue | 1/3/23 | 40-50 |
Wed | 1/4/23 | OFF |
Thu | 1/5/23 | 10/40/10. |
Fri | 1/6/23 | OFF |
Sat | 1/7/23 | 6 |
Sun | 1/8/23 | OFF |
Mon | 1/9/23 | 45-50 |
Tue | 1/10/23 | 40-50 |
Wed | 1/11/23 | OFF-30 |
Thu | 1/12/23 | 10/40/10. |
Fri | 1/13/23 | OFF |
Sat | 1/14/23 | 7 |
Sun | 1/15/23 | OFF |
Mon | 1/16/23 | 45-50 |
Tue | 1/17/23 | 40-50 |
Wed | 1/18/23 | OFF |
Thu | 1/19/23 | 10/40/10. |
Fri | 1/20/23 | OFF |
Sat | 1/21/23 | 8 |
Sun | 1/22/23 | OFF |
Mon | 1/23/23 | 40-50 |
Tue | 1/24/23 | 60, 8X2/2 |
Wed | 1/25/23 | OFF-30 |
Thu | 1/26/23 | 10/40/10. |
Fri | 1/27/23 | OFF |
Sat | 1/28/23 | 7 |
Sun | 1/29/23 | OFF |
Mon | 1/30/23 | 50-55 |
Tue | 1/31/23 | 60, 10X2/2 |
Wed | 2/1/23 | OFF-30 |
Thu | 2/2/23 | 10/40/10. |
Fri | 2/3/23 | OFF |
Sat | 2/4/23 | 8 |
Sun | 2/5/23 | OFF |
Mon | 2/6/23 | 55-65 |
Tue | 2/7/23 | 60, 8X2/2 |
Wed | 2/8/23 | OFF-30 |
Thu | 2/9/23 | 10/40/10. |
Fri | 2/10/23 | OFF |
Sat | 2/11/23 | 9 |
Sun | 2/12/23 | OFF |
Mon | 2/13/23 | 45-50 |
Tue | 2/14/23 | 60, 10X2/2 |
Wed | 2/15/23 | OFF-30 |
Thu | 2/16/23 | 10/45/10. |
Fri | 2/17/23 | OFF |
Sat | 2/18/23 | 10 |
Sun | 2/19/23 | OFF |
Mon | 2/20/23 | 55-65 |
Tue | 2/21/23 | 60, 12X2/2 |
Wed | 2/22/23 | OFF-35 |
Thu | 2/23/23 | 10/50/10. |
Fri | 2/24/23 | OFF |
Sat | 2/25/23 | 11 |
Sun | 2/26/23 | OFF |
Mon | 2/27/23 | 55-65 |
Tue | 2/28/23 | 60, 12X2/2 |
Wed | 3/1/23 | OFF |
Thu | 3/2/23 | 40-50 |
Fri | 3/3/23 | OFF |
Sat | 3/4/23 | 12 |
Sun | 3/5/23 | OFF |
Mon | 3/6/23 | 45-55 |
Tue | 3/7/23 | 50, 5X2/2 |
Wed | 3/8/23 | OFF-35 |
Thu | 3/9/23 | 35-45 |
Fri | 3/10/23 | OFF |
Sat | 3/11/23 | 10 |
Sun | 3/12/23 | OFF |
Mon | 3/13/23 | 45-50 |
Tue | 3/14/23 | 30-45 |
Wed | 3/15/23 | OFF |
Thu | 3/16/23 | 35-45 |
Fri | 3/17/23 | OFF |
Sat | 3/18/23 | 6 |
Sun | 3/19/23 | OFF |
Mon | 3/20/23 | 45 RP |
Tue | 3/21/23 | OFF |
Wed | 3/22/23 | 30 |
Thu | 3/23/23 | OFF |
Fri | 3/24/23 | OFF |
Sat | 3/25/23 | OFF |
Sun | 3/26/23 | 13.1 |
bottom of page