top of page
Silver Strand Half Marathon - November 12, 2023
Chicago Pace (sub-8 min)
Date
Time / Mileage
Sun | 8/27/2023 | 35-40 |
Mon | 8/28/2023 | 40-45 |
Tue | 8/29/2023 | 40- 8x60/60 |
Wed | 8/30/2023 | 45-50 |
Thu | 8/31/2023 | 50 |
Fri | 9/1/2023 | OFF |
Sat | 9/2/2023 | 9 |
Sun | 9/3/2023 | OFF |
Mon | 9/4/2023 | 45-50 |
Tue | 9/5/2023 | 40- 4x400 |
Wed | 9/6/2023 | 40-45 |
Thu | 9/7/2023 | 50-55 |
Fri | 9/8/2023 | OFF |
Sat | 9/9/2023 | 10 |
Sun | 9/10/2023 | OFF |
Mon | 9/11/2023 | 45-50 |
Tue | 9/12/2023 | 50- 6 X 400 |
Wed | 9/13/2023 | 40-45 |
Thu | 9/14/2023 | 45-50 |
Fri | 9/15/2023 | OFF |
Sat | 9/16/2023 | 9 |
Sun | 9/17/2023 | OFF |
Mon | 9/18/2023 | 50-55 |
Tue | 9/19/2023 | 55- 8 X 400 |
Wed | 9/20/2023 | 45-50 |
Thu | 9/21/2023 | 50- 2m tempo |
Fri | 9/22/2023 | OFF |
Sat | 9/23/2023 | 10 |
Sun | 9/24/2023 | OFF |
Mon | 9/25/2023 | 45-50 |
Tue | 9/26/2023 | 50- 4x 800 |
Wed | 9/27/2023 | 45-50 |
Thu | 9/28/2023 | 50- 2m tempo |
Fri | 9/29/2023 | OFF |
Sat | 9/30/2023 | 11 |
Sun | 10/1/2023 | OFF |
Mon | 10/2/2023 | 45-50 |
Tue | 10/3/2023 | 55- 5X 800 |
Wed | 10/4/2023 | 45-50 |
Thu | 10/5/2023 | 50-55 3m tempo |
Fri | 10/6/2023 | OFF |
Sat | 10/7/2023 | 12 |
Sun | 10/8/2023 | OFF |
Mon | 10/9/2023 | 50-55 |
Tue | 10/10/2023 | 60- 6X 800 |
Wed | 10/11/2023 | 40-45 |
Thu | 10/12/2023 | 50-55 3m tempo |
Fri | 10/13/2023 | OFF |
Sat | 10/14/2023 | 13 |
Sun | 10/15/2023 | OFF |
Mon | 10/16/2023 | 45-50 |
Tue | 10/17/2023 | 60- 8X 800 |
Wed | 10/18/2023 | 50-55 |
Thu | 10/19/2023 | 50- 3m tempo |
Fri | 10/20/2023 | OFF |
Sat | 10/21/2023 | 14 |
Sun | 10/22/2023 | OFF |
Mon | 10/23/2023 | 60-65 |
Tue | 10/24/2023 | 55- 5X 800 |
Wed | 10/25/2023 | 35-45 |
Thu | 10/26/2023 | 50- 3m tempo |
Fri | 10/27/2023 | OFF |
Sat | 10/28/2023 | 12, 8RP |
Sun | 10/29/2023 | OFF |
Mon | 10/30/2023 | 50-55 |
Tue | 10/31/2023 | 55- 5X 800 |
Wed | 11/1/2023 | 40-45 |
Thu | 11/2/2023 | 30-35 RP |
Fri | 11/3/2023 | OFF |
Sat | 11/4/2023 | 8 |
Sun | 11/5/2023 | OFF |
Mon | 11/6/2023 | 30-35 RP |
Tue | 11/7/2023 | OFF |
Wed | 11/8/2023 | 30-35 |
Thu | 11/9/2023 | 30-35 |
Fri | 11/10/2023 | 3m EZ |
Sat | 11/11/2023 | 2m EZ |
Sun | 11/12/2023 | 13.1 |
Marine Corps Pace (9-10 min)
Date
Time / Mileage
Sun | 8/27/2023 | OFF |
Mon | 8/28/2023 | 40-45 |
Tue | 8/29/2023 | 40- 8x60/60 |
Wed | 8/30/2023 | 30-40 |
Thu | 8/31/2023 | 35-45 |
Fri | 9/1/2023 | OFF |
Sat | 9/2/2023 | 8 |
Sun | 9/3/2023 | OFF |
Mon | 9/4/2023 | 40-50 |
Tue | 9/5/2023 | 40- 4x400 |
Wed | 9/6/2023 | 35-45 |
Thu | 9/7/2023 | 40-50 |
Fri | 9/8/2023 | OFF |
Sat | 9/9/2023 | 9 |
Sun | 9/10/2023 | OFF |
Mon | 9/11/2023 | 40-50 |
Tue | 9/12/2023 | 45-50- 5 X 400 |
Wed | 9/13/2023 | 30-40 |
Thu | 9/14/2023 | 35-45 |
Fri | 9/15/2023 | OFF |
Sat | 9/16/2023 | 8 |
Sun | 9/17/2023 | OFF |
Mon | 9/18/2023 | 40-50 |
Tue | 9/19/2023 | 50-55- 6 X 400 |
Wed | 9/20/2023 | 40-50 |
Thu | 9/21/2023 | 45-50 |
Fri | 9/22/2023 | OFF |
Sat | 9/23/2023 | 9 |
Sun | 9/24/2023 | OFF |
Mon | 9/25/2023 | 45 |
Tue | 9/26/2023 | 50- 4x 800 |
Wed | 9/27/2023 | 40-50 |
Thu | 9/28/2023 | 45-50 |
Fri | 9/29/2023 | OFF |
Sat | 9/30/2023 | 10 |
Sun | 10/1/2023 | OFF |
Mon | 10/2/2023 | 40-50 |
Tue | 10/3/2023 | 55- 5X 800 |
Wed | 10/4/2023 | 35-45 |
Thu | 10/5/2023 | 50-55 |
Fri | 10/6/2023 | OFF |
Sat | 10/7/2023 | 11 |
Sun | 10/8/2023 | OFF |
Mon | 10/9/2023 | 40-50 |
Tue | 10/10/2023 | 55- 5X 800 |
Wed | 10/11/2023 | 30-35 |
Thu | 10/12/2023 | 45-50 |
Fri | 10/13/2023 | OFF |
Sat | 10/14/2023 | 12 |
Sun | 10/15/2023 | OFF |
Mon | 10/16/2023 | 35-45 |
Tue | 10/17/2023 | 60- 6X 800 |
Wed | 10/18/2023 | 40-50 |
Thu | 10/19/2023 | 30-40 |
Fri | 10/20/2023 | OFF |
Sat | 10/21/2023 | 13 |
Sun | 10/22/2023 | OFF |
Mon | 10/23/2023 | 50-55 |
Tue | 10/24/2023 | 55- 5X 800 |
Wed | 10/25/2023 | 35-45 |
Thu | 10/26/2023 | 35-45 |
Fri | 10/27/2023 | OFF |
Sat | 10/28/2023 | 11, 5 RP |
Sun | 10/29/2023 | OFF |
Mon | 10/30/2023 | 35-45 |
Tue | 10/31/2023 | 50- 4x 800 |
Wed | 11/1/2023 | 30-40 |
Thu | 11/2/2023 | 25-35 RP |
Fri | 11/3/2023 | OFF |
Sat | 11/4/2023 | 7 |
Sun | 11/5/2023 | OFF |
Mon | 11/6/2023 | 30 RP |
Tue | 11/7/2023 | OFF |
Wed | 11/8/2023 | 30-35 |
Thu | 11/9/2023 | OFF |
Fri | 11/10/2023 | 2m EZ |
Sat | 11/11/2023 | OFF |
Sun | 11/12/2023 | 13.1 |
New York Pace (8-9 min)
Date
Time / Mileage
Sun | 8/27/2023 | 30-35 |
Mon | 8/28/2023 | 35-40 |
Tue | 8/29/2023 | 40- 8x60/60 |
Wed | 8/30/2023 | 40-45 |
Thu | 8/31/2023 | 45-50 |
Fri | 9/1/2023 | OFF |
Sat | 9/2/2023 | 9 |
Sun | 9/3/2023 | OFF |
Mon | 9/4/2023 | 45-50 |
Tue | 9/5/2023 | 40- 4x400 |
Wed | 9/6/2023 | 40-45 |
Thu | 9/7/2023 | 45-50 |
Fri | 9/8/2023 | OFF |
Sat | 9/9/2023 | 10 |
Sun | 9/10/2023 | OFF |
Mon | 9/11/2023 | 45-50 |
Tue | 9/12/2023 | 50- 6 X 400 |
Wed | 9/13/2023 | 40-45 |
Thu | 9/14/2023 | 40-45 |
Fri | 9/15/2023 | OFF |
Sat | 9/16/2023 | 9 |
Sun | 9/17/2023 | OFF |
Mon | 9/18/2023 | 45-50 |
Tue | 9/19/2023 | 55- 8 X 400 |
Wed | 9/20/2023 | 45-50 |
Thu | 9/21/2023 | 50- 2m tempo |
Fri | 9/22/2023 | OFF |
Sat | 9/23/2023 | 10 |
Sun | 9/24/2023 | OFF |
Mon | 9/25/2023 | 45-50 |
Tue | 9/26/2023 | 50- 4x 800 |
Wed | 9/27/2023 | 45-50 |
Thu | 9/28/2023 | 50- 2m tempo |
Fri | 9/29/2023 | OFF |
Sat | 9/30/2023 | 11 |
Sun | 10/1/2023 | OFF |
Mon | 10/2/2023 | 45-50 |
Tue | 10/3/2023 | 55- 5X 800 |
Wed | 10/4/2023 | 45-50 |
Thu | 10/5/2023 | 50- 2m tempo |
Fri | 10/6/2023 | OFF |
Sat | 10/7/2023 | 12 |
Sun | 10/8/2023 | OFF |
Mon | 10/9/2023 | 45-50 |
Tue | 10/10/2023 | 60- 6X 800 |
Wed | 10/11/2023 | 40-45 |
Thu | 10/12/2023 | 50-55 3m tempo |
Fri | 10/13/2023 | OFF |
Sat | 10/14/2023 | 13 |
Sun | 10/15/2023 | OFF |
Mon | 10/16/2023 | 40-45 |
Tue | 10/17/2023 | 60- 8X 800 |
Wed | 10/18/2023 | 50-55 |
Thu | 10/19/2023 | 40-45- 3m tempo |
Fri | 10/20/2023 | OFF |
Sat | 10/21/2023 | 14 |
Sun | 10/22/2023 | OFF |
Mon | 10/23/2023 | 55-60 |
Tue | 10/24/2023 | 55- 5X 800 |
Wed | 10/25/2023 | 35-45 |
Thu | 10/26/2023 | 40-45- 3m tempo |
Fri | 10/27/2023 | OFF |
Sat | 10/28/2023 | 12, 8RP |
Sun | 10/29/2023 | OFF |
Mon | 10/30/2023 | 45-50 |
Tue | 10/31/2023 | 55- 5X 800 |
Wed | 11/1/2023 | 35-40 |
Thu | 11/2/2023 | 30-35 RP |
Fri | 11/3/2023 | OFF |
Sat | 11/4/2023 | 8 |
Sun | 11/5/2023 | OFF |
Mon | 11/6/2023 | 30-35 RP |
Tue | 11/7/2023 | OFF |
Wed | 11/8/2023 | 30-35 |
Thu | 11/9/2023 | 25-30 |
Fri | 11/10/2023 | 2m EZ |
Sat | 11/11/2023 | 2m EZ |
Sun | 11/12/2023 | 13.1 |
Catalina/Vegas Pace (10-14 min)
Date
Time / Mileage
Sun | 8/27/2023 | OFF |
Mon | 8/28/2023 | 35-45 |
Tue | 8/29/2023 | 40- 10x30/30 |
Wed | 8/30/2023 | 25-30 |
Thu | 8/31/2023 | 40-45 |
Fri | 9/1/2023 | OFF |
Sat | 9/2/2023 | 7 |
Sun | 9/3/2023 | OFF |
Mon | 9/4/2023 | 40-50 |
Tue | 9/5/2023 | 40- 10x60/60 |
Wed | 9/6/2023 | 30-40 |
Thu | 9/7/2023 | 40-45 |
Fri | 9/8/2023 | OFF |
Sat | 9/9/2023 | 8 |
Sun | 9/10/2023 | OFF |
Mon | 9/11/2023 | 40-50 |
Tue | 9/12/2023 | 45-50- 5 X 400 |
Wed | 9/13/2023 | OFF |
Thu | 9/14/2023 | 35-45 |
Fri | 9/15/2023 | OFF |
Sat | 9/16/2023 | 7 |
Sun | 9/17/2023 | OFF |
Mon | 9/18/2023 | 35-45 |
Tue | 9/19/2023 | 50-55- 6 X 400 |
Wed | 9/20/2023 | 35-45 |
Thu | 9/21/2023 | 45-50 |
Fri | 9/22/2023 | OFF |
Sat | 9/23/2023 | 8 |
Sun | 9/24/2023 | OFF |
Mon | 9/25/2023 | 45-50 |
Tue | 9/26/2023 | 50- 4x 800 |
Wed | 9/27/2023 | 35-45 |
Thu | 9/28/2023 | 45-50 |
Fri | 9/29/2023 | OFF |
Sat | 9/30/2023 | 9 |
Sun | 10/1/2023 | OFF |
Mon | 10/2/2023 | 40-50 |
Tue | 10/3/2023 | 55- 5X 800 |
Wed | 10/4/2023 | 30-35 |
Thu | 10/5/2023 | 45-50 |
Fri | 10/6/2023 | OFF |
Sat | 10/7/2023 | 10 |
Sun | 10/8/2023 | OFF |
Mon | 10/9/2023 | 40-50 |
Tue | 10/10/2023 | 55- 4X 800 |
Wed | 10/11/2023 | 30-35 |
Thu | 10/12/2023 | 50-55 |
Fri | 10/13/2023 | OFF |
Sat | 10/14/2023 | 11 |
Sun | 10/15/2023 | OFF |
Mon | 10/16/2023 | 30-40 |
Tue | 10/17/2023 | 55- 5X 800 |
Wed | 10/18/2023 | 40-50 |
Thu | 10/19/2023 | 30-40 |
Fri | 10/20/2023 | OFF |
Sat | 10/21/2023 | 12 |
Sun | 10/22/2023 | OFF |
Mon | 10/23/2023 | 50-55 |
Tue | 10/24/2023 | 55- 5X 800 |
Wed | 10/25/2023 | 30-35 |
Thu | 10/26/2023 | 35-45 |
Fri | 10/27/2023 | OFF |
Sat | 10/28/2023 | 10, 4 RP |
Sun | 10/29/2023 | OFF |
Mon | 10/30/2023 | 30-40 |
Tue | 10/31/2023 | 50- 4x 800 |
Wed | 11/1/2023 | OFF |
Thu | 11/2/2023 | 20-30 RP |
Fri | 11/3/2023 | OFF |
Sat | 11/4/2023 | 6 |
Sun | 11/5/2023 | OFF |
Mon | 11/6/2023 | 45 RP |
Tue | 11/7/2023 | OFF |
Wed | 11/8/2023 | 30 |
Thu | 11/9/2023 | OFF |
Fri | 11/10/2023 | 2m EZ |
Sat | 11/11/2023 | OFF |
Sun | 11/12/2023 | 13.1 |
LA Pace (14+ min)
Date
Time / Mileage
Sun | 8/27/2023 | OFF |
Mon | 8/28/2023 | 45 |
Tue | 8/29/2023 | 45,5X2:00/2:00 |
Wed | 8/30/2023 | OFF |
Thu | 8/31/2023 | 45 |
Fri | 9/1/2023 | OFF |
Sat | 9/2/2023 | 7 |
Sun | 9/3/2023 | OFF |
Mon | 9/4/2023 | 45-50 |
Tue | 9/5/2023 | 60,6X2:00/2:00 |
Wed | 9/6/2023 | OFF |
Thu | 9/7/2023 | 45 |
Fri | 9/8/2023 | OFF |
Sat | 9/9/2023 | 8 |
Sun | 9/10/2023 | OFF |
Mon | 9/11/2023 | 40-50 |
Tue | 9/12/2023 | 60, 8X2/2 |
Wed | 9/13/2023 | OFF-30 |
Thu | 9/14/2023 | 10/40/10. |
Fri | 9/15/2023 | OFF |
Sat | 9/16/2023 | 7 |
Sun | 9/17/2023 | OFF |
Mon | 9/18/2023 | 50-55 |
Tue | 9/19/2023 | 60, 10X2/2 |
Wed | 9/20/2023 | OFF-30 |
Thu | 9/21/2023 | 10/40/10. |
Fri | 9/22/2023 | OFF |
Sat | 9/23/2023 | 8 |
Sun | 9/24/2023 | OFF |
Mon | 9/25/2023 | 55-65 |
Tue | 9/26/2023 | 60, 8X2/2 |
Wed | 9/27/2023 | OFF-30 |
Thu | 9/28/2023 | 10/40/10. |
Fri | 9/29/2023 | OFF |
Sat | 9/30/2023 | 9 |
Sun | 10/1/2023 | OFF |
Mon | 10/2/2023 | 45-50 |
Tue | 10/3/2023 | 60, 10X2/2 |
Wed | 10/4/2023 | OFF-30 |
Thu | 10/5/2023 | 10/45/10. |
Fri | 10/6/2023 | OFF |
Sat | 10/7/2023 | 10 |
Sun | 10/8/2023 | OFF |
Mon | 10/9/2023 | 55-65 |
Tue | 10/10/2023 | 60, 12X2/2 |
Wed | 10/11/2023 | OFF-35 |
Thu | 10/12/2023 | 10/50/10. |
Fri | 10/13/2023 | OFF |
Sat | 10/14/2023 | 11 |
Sun | 10/15/2023 | OFF |
Mon | 10/16/2023 | 55-65 |
Tue | 10/17/2023 | 60, 12X2/2 |
Wed | 10/18/2023 | OFF |
Thu | 10/19/2023 | 40-50 |
Fri | 10/20/2023 | OFF |
Sat | 10/21/2023 | 12 |
Sun | 10/22/2023 | OFF |
Mon | 10/23/2023 | 45-55 |
Tue | 10/24/2023 | 50, 5X2/2 |
Wed | 10/25/2023 | OFF-35 |
Thu | 10/26/2023 | 35-45 |
Fri | 10/27/2023 | OFF |
Sat | 10/28/2023 | 10 |
Sun | 10/29/2023 | OFF |
Mon | 10/30/2023 | 45-50 |
Tue | 10/31/2023 | 30-45 |
Wed | 11/1/2023 | OFF |
Thu | 11/2/2023 | 35-45 |
Fri | 11/3/2023 | OFF |
Sat | 11/4/2023 | 6 |
Sun | 11/5/2023 | OFF |
Mon | 11/6/2023 | 45 RP |
Tue | 11/7/2023 | OFF |
Wed | 11/8/2023 | 30 |
Thu | 11/9/2023 | OFF |
Fri | 11/10/2023 | 2m EZ |
Sat | 11/11/2023 | OFF |
Sun | 11/12/2023 | 13.1 |
bottom of page